Fall 08 Standings


Point Standings after Race #20
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 TJohnston 20 3 15 20 4.25 2 4.90 3207 0/0
2 -1 Dave_P 20 4 14 19 4.30 5 4.45 3202 5/5
3 +1 D_Hermann 20 3 11 18 5.55 2 6.30 3116 91/86
4 -1 MHibbard 20 0 14 19 5.10 0 5.65 3115 92/1
5 -- TFurtado 20 3 9 13 8.35 1 8.35 3015 192/100
6 -- MJohnson23 20 0 6 14 8.50 1 8.25 2976 231/39
7 -- DChew 20 2 5 14 7.80 3 7.90 2943 264/33
8 -- raceman72 20 0 6 16 8.60 0 9.40 2940 267/3
9 -- cpgrey 20 3 6 15 7.45 1 6.95 2935 272/5
10 -- ajshoe 20 1 5 20 7.00 3 6.50 2920 287/15
11 -- PJames 20 0 3 5 13.40 0 13.70 2731 476/189
12 -- p_hassell 20 0 2 4 16.80 0 16.55 2705 502/26
13 -- HJohnson 20 0 2 4 13.50 0 13.65 2695 512/10
14 -- kdunn26 20 1 2 2 14.55 1 14.70 2681 526/14
15 -- J Furtado 20 0 0 2 16.15 0 15.60 2635 572/46
16 -- SPreston 20 0 0 2 16.15 0 16.05 2627 580/8
17 -- TColpitts 20 0 0 1 16.30 0 16.30 2604 603/23
18 +2 chart9 20 0 0 8 10.55 0 10.55 2596 611/8
19 -- Dale_Betts 20 0 0 4 11.90 0 11.90 2596 611/0
20 -2 JimLocking 20 0 0 0 13.80 0 13.80 2596 611/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Dave_P 2,600,000 0 2,600,000
2 TJohnston 2,562,500 0 2,562,500
3 MHibbard 2,425,000 0 2,425,000
4 D_Hermann 2,272,500 0 2,272,500
5 raceman72 1,810,000 0 1,810,000
6 TFurtado 1,785,000 0 1,785,000
7 MJohnson23 1,775,000 0 1,775,000
8 cpgrey 1,642,500 0 1,642,500
9 DChew 1,622,500 0 1,622,500
10 ajshoe 1,562,500 0 1,562,500
11 PJames 655,000 0 655,000
12 HJohnson 512,500 0 512,500
13 p_hassell 495,000 0 495,000
14 J Furtado 357,500 0 357,500
15 kdunn26 300,000 0 300,000
16 SPreston 290,000 0 290,000
17 TColpitts 120,000 0 120,000
18 JimLocking 0 0 0
19 Dale_Betts 0 0 0
20 chart9 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 166
2 Pontiac 93
3 Ford 83
4 Dodge 78