Summer 08 Results


Race No. 015 - Myrtle Beach Speedway Night - 07/14/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 33 Dave_P Chevrolet 81.265 60 44 179 Running
2 6 PJames Ford -0.78 60 1 172 Running
3 14 DChew Chevrolet -1.19 60 7 167 Running
4 10 cpgrey Ford -1.54 60 0 160 Running
5 16 ajshoe Pontiac -2.12 60 0 155 Running
6 81 TJohnston Chevrolet -2.71 60 0 150 Running
7 02 MHibbard Chevrolet -1L 59 8 148 Running
8 91 JimLocking Chevrolet -18L 42 0 142 Running
9 5 TFurtado Chevrolet -45L 15 0 138 Retired
10 68 chart9 Chevrolet 0 0 130 Provisional
11 03 TColpitts Chevrolet 0 0 130 Provisional
12 55 Dale_Betts Chevrolet 0 0 130 Provisional
Caution Flags/Laps 2/9 Lead Changes/Leaders 4/4
Scoring provided by Score4.


Race Awards
Pole DChew, 99.186 mph (19.527 s.)
Front Runner Dave_P, 44 laps Lead
Meet the Challenge cpgrey, 4 places improved
Headache MHibbard, 5 places dropped
Diehard Racer JimLocking


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 14 DChew 99.186 0/0 19.527 0/0
2 02 MHibbard 98.927 0.259/0.259 19.578 0.051/0.051
3 33 Dave_P 98.796 0.390/0.131 19.604 0.077/0.026
4 6 PJames 98.565 0.621/0.231 19.650 0.123/0.046
5 91 JimLocking 98.525 0.661/0.040 19.658 0.131/0.008
6 16 ajshoe 98.415 0.771/0.110 19.680 0.153/0.022
7 81 TJohnston 97.779 1.407/0.636 19.808 0.281/0.128
8 10 cpgrey Prov.
9 5 TFurtado Prov.
10 68 chart9 Prov.
11 03 TColpitts Prov.
12 55 Dale_Betts Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Pontiac 4