Summer 08 Results


Race No. 019 - Thunder Road Speedbowl - 08/04/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 55 Dale_Betts Chevrolet 44.048 75 18 177 Running
2 14 DChew Chevrolet -0.48 75 22 172 Running
3 16 ajshoe Pontiac -1.08 75 0 165 Running
4 10 cpgrey Ford -1.86 75 0 160 Running
5 33 Dave_P Chevrolet -1L 74 0 155 Running
6 81 TJohnston Chevrolet -1L 74 0 150 Running
7 02 MHibbard Chevrolet -11L 64 0 146 Accident
8 6 PJames Ford -23L 52 35 146 Retired
9 91 JimLocking Chevrolet -61L 14 0 138 Retired
10 68 chart9 Chevrolet 0 0 130 Provisional
11 03 TColpitts Chevrolet 0 0 130 Provisional
12 5 TFurtado Chevrolet 0 0 130 Provisional
Caution Flags/Laps 6/25 Lead Changes/Leaders 4/3
Scoring provided by Score4.


Race Awards
Pole PJames, 6.633 mph (13.569 s.)
Front Runner PJames, 35 laps Lead
Meet the Challenge Dale_Betts, 7 places improved
Headache PJames, 7 places dropped
Diehard Racer TJohnston


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 6 PJames 06.633 0/0 13.569 0/0
2 33 Dave_P 06.615 0.018/0.018 13.605 0.036/0.036
3 14 DChew 06.591 0.042/0.024 13.656 0.087/0.051
4 16 ajshoe 06.587 0.046/0.004 13.664 0.095/0.008
5 91 JimLocking 06.537 0.096/0.050 13.767 0.198/0.103
6 81 TJohnston 06.441 0.192/0.096 13.974 0.405/0.207
7 10 cpgrey 06.436 0.197/0.005 13.984 0.415/0.010
8 55 Dale_Betts Prov.
9 02 MHibbard Prov.
10 68 chart9 Prov.
11 03 TColpitts Prov.
12 5 TFurtado Prov.


Manufacturer Points
1 Chevrolet 9
2 Pontiac 6
3 Ford 4