Summer 08 Results


Race No. 021 - FLEMINGTON SPEEDWAY - 08/11/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 81 TJohnston Chevrolet 61.041 60 5 177 Running
2 16 ajshoe Pontiac -0.26 60 0 170 Running
3 10 cpgrey Ford -0.45 60 0 165 Running
4 33 Dave_P Chevrolet -1.36 60 0 160 Running
5 02 MHibbard Chevrolet -4L 56 54 159 Running
6 14 DChew Chevrolet -15L 45 1 152 Valve
7 91 JimLocking Chevrolet -28L 32 0 146 Retired
8 6 PJames Ford -48L 12 0 142 Gearbox
9 68 chart9 Chevrolet 0 0 134 Provisional
10 55 Dale_Betts Chevrolet 0 0 134 Provisional
11 03 TColpitts Chevrolet 0 0 134 Provisional
12 5 TFurtado Chevrolet 0 0 134 Provisional
Caution Flags/Laps 6/29 Lead Changes/Leaders 3/3
Scoring provided by Score4.


Race Awards
Pole MHibbard, 108.743 mph (20.691 s.)
Front Runner MHibbard, 54 laps Lead
Meet the Challenge TJohnston, 7 places improved
Headache JimLocking, 5 places dropped
Diehard Racer MHibbard


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 02 MHibbard 108.743 0/0 20.691 0/0
2 91 JimLocking 108.361 0.382/0.382 20.764 0.073/0.073
3 33 Dave_P 107.301 1.442/1.060 20.969 0.278/0.205
4 10 cpgrey 107.066 1.677/0.235 21.015 0.324/0.046
5 16 ajshoe 106.802 1.941/0.264 21.067 0.376/0.052
6 14 DChew 106.252 2.491/0.550 21.176 0.485/0.109
7 6 PJames 106.142 2.601/0.110 21.198 0.507/0.022
8 81 TJohnston 105.470 3.273/0.672 21.333 0.642/0.135
9 68 chart9 Prov.
10 55 Dale_Betts Prov.
11 03 TColpitts Prov.
12 5 TFurtado Prov.


Manufacturer Points
1 Chevrolet 9
2 Pontiac 6
3 Ford 4