Summer 08 Results


Race No. 023 - Madison Intn'l Speedway - 08/18/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 33 Dave_P Chevrolet 91.979 60 60 179 Running
2 81 TJohnston Chevrolet -2.77 60 0 170 Running
3 6 PJames Ford -6.78 60 0 165 Running
4 16 ajshoe Pontiac -8.50 60 0 160 Running
5 14 DChew Chevrolet -14.44 60 0 155 Running
6 91 JimLocking Chevrolet -14.87 60 0 150 Running
7 10 cpgrey Ford -1L 59 0 146 Running
8 02 MHibbard Chevrolet -3L 57 0 142 Running
9 68 chart9 Chevrolet 0 0 134 Provisional
10 55 Dale_Betts Chevrolet 0 0 134 Provisional
11 03 TColpitts Chevrolet 0 0 134 Provisional
12 5 TFurtado Chevrolet 0 0 134 Provisional
Caution Flags/Laps 1/5 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole Dave_P, 101.237 mph (17.78 s.)
Front Runner Dave_P, 60 laps Lead
Meet the Challenge DChew, 2 places improved
Headache cpgrey, 3 places dropped
Diehard Racer MHibbard


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 Dave_P 101.237 0/0 17.780 0/0
2 81 TJohnston 100.959 0.278/0.278 17.829 0.049/0.049
3 91 JimLocking 100.581 0.656/0.378 17.896 0.116/0.067
4 10 cpgrey 100.474 0.763/0.107 17.915 0.135/0.019
5 6 PJames 99.343 1.894/1.131 18.119 0.339/0.204
6 16 ajshoe Prov.
7 14 DChew Prov.
8 02 MHibbard Prov.
9 68 chart9 Prov.
10 55 Dale_Betts Prov.
11 03 TColpitts Prov.
12 5 TFurtado Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Pontiac 4