Summer 08 Standings


Point Standings after Race #24
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Dave_P 24 9 24 24 2.67 4 3.83 4036 0/0
2 -- TJohnston 24 3 17 24 3.71 3 4.46 3896 140/140
3 -- JimLocking 24 3 17 24 4.42 1 4.67 3835 201/61
4 -- DChew 24 1 20 24 4.29 1 5.58 3829 207/6
5 -- cpgrey 24 3 12 24 5.04 6 4.04 3767 269/62
6 -- PJames 24 1 12 24 5.54 3 5.33 3697 339/70
7 -- ajshoe 24 2 11 24 5.42 1 5.42 3672 364/25
8 -- MHibbard 24 0 4 22 6.96 3 6.00 3531 505/141
9 -- TColpitts 24 1 2 17 9.25 0 9.54 3396 640/135
10 -- Dale_Betts 24 1 1 6 11.08 0 11.38 3319 717/77
11 -- TFurtado 24 0 0 4 10.75 0 10.38 3318 718/1
12 -- chart9 24 0 0 23 8.88 0 8.88 3272 764/46
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Dave_P 3,412,500 0 3,412,500
2 TJohnston 3,327,500 0 3,327,500
3 JimLocking 2,982,500 0 2,982,500
4 DChew 2,877,500 0 2,877,500
5 PJames 2,800,000 0 2,800,000
6 cpgrey 2,675,000 0 2,675,000
7 ajshoe 2,092,500 0 2,092,500
8 MHibbard 1,932,500 0 1,932,500
9 TColpitts 547,500 0 547,500
10 TFurtado 340,000 0 340,000
11 Dale_Betts 165,000 0 165,000
12 chart9 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 198
2 Ford 140
3 Pontiac 118