Winter 2009 Outlaw Late Model Standings


Point Standings after Race #6
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- nathan_smi 6 4 5 5 3.17 1 7.17 140 0/0
2 -- TColpitts 6 2 5 6 2.83 1 4.33 132 8/8
3 +3 A_Roberts 6 0 3 6 5.17 1 7.17 94 46/38
4 +1 i_garcia 6 0 2 6 6.00 0 5.50 93 47/1
5 +3 DChew 6 0 3 6 6.00 1 4.33 90 50/3
6 -3 cpgrey 6 0 4 6 5.50 0 7.83 89 51/1
7 -3 Dave_P 6 0 3 5 6.33 1 7.17 85 55/4
8 -1 FDivvensSr 6 0 1 6 7.33 0 5.50 85 55/0
9 +1 rrugg 6 0 0 4 10.67 0 9.17 62 78/23
10 -1 ajshoe 6 0 1 3 8.67 0 8.17 56 84/6
11 -- Forrest28 6 0 1 1 10.33 0 10.33 43 97/13
12 -- TFurtado 6 0 1 1 13.83 0 13.50 42 98/1
13 +4 ponns 6 0 1 1 14.50 0 15.17 41 99/1
14 -1 KyleLawson 6 0 0 1 11.67 0 11.33 40 100/1
15 -1 TJohnston 6 0 0 2 13.67 0 14.00 39 101/1
16 -1 TAdkins 6 0 0 1 15.17 0 14.33 37 103/2
17 -1 S_Jacobs 6 0 0 0 17.00 0 17.00 30 110/7
18 -- MHibbard 6 0 0 0 13.17 0 13.17 30 110/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 TColpitts 880,000 0 880,000
2 nathan_smi 810,000 0 810,000
3 i_garcia 725,000 0 725,000
4 FDivvensSr 685,000 0 685,000
5 A_Roberts 657,500 0 657,500
6 DChew 637,500 0 637,500
7 cpgrey 555,000 0 555,000
8 Dave_P 537,500 0 537,500
9 rrugg 430,000 0 430,000
10 ajshoe 262,500 0 262,500
11 Forrest28 135,000 0 135,000
12 ponns 127,500 0 127,500
13 TFurtado 127,500 0 127,500
14 KyleLawson 115,000 0 115,000
15 TJohnston 110,000 0 110,000
16 TAdkins 105,000 0 105,000
17 S_Jacobs 0 0 0
18 MHibbard 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 48
2 Charger 32
3 Monte Carl 14
4 Chevelle 14
5 Fusion 13
6 Dodge 9
7 Cavalier 2