Winter 2009 Whelen Modified Standings


Point Standings after Race #6
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +2 TColpitts 6 0 5 6 3.83 1 3.50 116 0/0
2 -1 Dave_P 6 2 3 4 6.17 2 5.50 105 11/11
3 +4 nathan_smi 6 2 2 5 6.50 2 4.83 99 17/6
4 -- i_garcia 6 0 4 5 5.33 0 8.00 99 17/0
5 -3 cpgrey 6 2 4 5 5.17 0 6.67 98 18/1
6 -1 FDivvensSr 6 0 2 6 5.67 0 5.33 96 20/2
7 -1 A_Roberts 6 0 4 6 5.33 0 7.00 91 25/5
8 -- DChew 6 0 1 5 8.00 0 8.17 77 39/14
9 -- ajshoe 6 0 2 5 7.67 0 8.00 67 49/10
10 -- KyleLawson 6 0 2 2 9.67 1 9.33 62 54/5
11 -- RRugg 6 0 0 4 10.83 0 10.00 59 57/3
12 +3 TJohnston 6 0 0 2 12.00 0 10.17 47 69/12
13 -- Forrest28 6 0 1 1 10.67 0 11.67 41 75/6
14 -2 TAdkins 6 0 0 1 14.50 0 15.00 41 75/0
15 +2 ponns 6 0 0 1 14.67 0 15.00 40 76/1
16 -2 TFurtado 6 0 0 1 14.00 0 13.17 38 78/2
17 -1 MHibbard 6 0 0 1 13.00 0 11.67 36 80/2
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 TColpitts 817,500 0 817,500
2 FDivvensSr 742,500 0 742,500
3 i_garcia 682,500 0 682,500
4 nathan_smi 655,000 0 655,000
5 A_Roberts 650,000 0 650,000
6 cpgrey 592,500 0 592,500
7 Dave_P 590,000 0 590,000
8 DChew 547,500 0 547,500
9 RRugg 425,000 0 425,000
10 ajshoe 390,000 0 390,000
11 TJohnston 300,000 0 300,000
12 KyleLawson 285,000 0 285,000
13 Forrest28 127,500 0 127,500
14 ponns 120,000 0 120,000
15 TAdkins 120,000 0 120,000
16 TFurtado 110,000 0 110,000
17 MHibbard 100,000 0 100,000


Manufacturer Points
Pos Manufacturer Points
1 Troyer 27
2 Mustang 24
3 Cuda 22
4 Charger 21
5 Chevrolet 18
6 Chevelle 13
7 Camaro 6
8 Cavalier 1