Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 140 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    82  D_Hermann                        140  68m41.239s             122.294    180
 2    81  TJohnston                        140  68m47.011s    05.772s  122.122    170
 3    24  Derek_B                          140  68m47.766s    06.527s  122.100    175
 4    38  smadar                           140  68m49.949s    08.710s  122.036    165
 5    07  HJohnson                         140  69m00.850s    19.611s  121.714    160
 6    16  ajshoe                           138  68m10.293s   1 lap(s)  121.167    155
 7    47  Ray_B                            136  68m58.098s   4 lap(s)  118.315    146
 8    14  DChew                            102  50m37.771s  38 lap(s)  120.878    142
 9    00  SPreston                          13   5m56.795s 126 lap(s)  111.102    138
10    23  MJohnson23                        12   5m11.251s 128 lap(s)  138.795    134
11    33  Dave_P                             0 DidNotStart 140 lap(s)         
12    -1 Pace Car                            0 DidNotStart 140 lap(s)         
13   999 nr2005 server6                      0 DidNotStart 140 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   TJohnston                          23.360s  154.110    3
 2   smadar                             23.367s  154.064   24
 3   Derek_B                            23.426s  153.676   23
 4   DChew                              23.440s  153.584   89
 5   ajshoe                             23.468s  153.401   88
 6   Ray_B                              23.470s  153.388   23
 7   HJohnson                           23.530s  152.996    3
 8   MJohnson23                         23.548s  152.879    5
 9   D_Hermann                          23.599s  152.549  112
10   SPreston                           23.905s  150.596    3
11   Dave_P                             No Time   
12  Pace Car                            No Time   
13  nr2005 server6                      No Time   


LEADERS

Driver                           Laps
 D_Hermann                       1
 smadar                          2-18
 ajshoe                          19
 HJohnson                        20
 smadar                          21-40
 D_Hermann                       41-52
 ajshoe                          53
 smadar                          54-59
 Derek_B                         60-77
 D_Hermann                       78-84
 Derek_B                         85-126
 D_Hermann                       127-140

Number of lead changes: 11
Number of leaders: 5


MOST LAPS LED

Driver                           Laps led
 Derek_B                         60
 smadar                          43
 D_Hermann                       34
 ajshoe                          2
 HJohnson                        1


HIGHEST CLIMBER

Driver                           Start Finish  Change
 HJohnson                           13      5       8  
 TJohnston                           8      2       6  
 Derek_B                             6      3       3  
 D_Hermann                           2      1       1  
 SPreston                            9      9       0  
 Ray_B                               7      7       0  
 Dave_P                             10     11      -1  
nr2005 server6                      12     13      -1  
Pace Car                            11     12      -1  
 ajshoe                              4      6      -2  
 DChew                               5      8      -3  
 smadar                              1      4      -3  
 MJohnson23                          3     10      -7  


PIT STOPS

Driver                           Stops/Laps
 Ray_B                              (7/136)
 ajshoe                             (6/139)
 HJohnson                           (5/140)
 Derek_B                            (5/140)
 DChew                              (4/102)
 TJohnston                          (4/140)
 D_Hermann                          (4/140)
 smadar                             (4/140)
 SPreston                            (1/14)


BLACK FLAG LAPS

Driver                           Laps/Total
 HJohnson                           (2/140)
 Ray_B                              (1/136)
 smadar                             (1/140)
 ajshoe                             (1/139)
 SPreston                            (1/14)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 D_Hermann                        (129/140)      92.14
 Derek_B                          (127/140)      90.71
 HJohnson                         (125/140)      89.29
 smadar                           (121/140)      86.43
 ajshoe                           (119/139)      85.61
 TJohnston                        (113/140)      80.71
 Ray_B                            (102/136)      75.00
 DChew                             (90/102)      88.24
 MJohnson23                          (9/12)      75.00
 SPreston                            (5/14)      35.71


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 MJohnson23                       3.086          4.227      25.829s     12
 smadar                           8.393          3.337      29.529s    140
 HJohnson                         8.773          2.615      29.589s    140
 TJohnston                        8.794          3.820      29.499s    140
 Derek_B                          8.910          3.690      29.507s    140
 D_Hermann                        8.996          3.924      29.468s    140
 DChew                            9.314          4.050      29.805s    102
 ajshoe                           9.498          3.861      29.738s    139
 Ray_B                           10.974          3.948      30.448s    136
 SPreston                        11.820          6.440      32.639s     14


All times are official


Generated with NASCAR2003 Replay Analyzer