Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: nr2003 server0

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  MHibbard

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 3m13.503s ( 46.511) 
Lap 1: 55.656s (161.708)  [Off the track]
Lap 2: 48.643s (185.022)  [Off the track]
Lap 3: 47.935s (187.755)  [Off the track]
Lap 4: 47.964s (187.641)  [Off the track]
Lap 5: 48.052s (187.297)  [Off the track]
Lap 6: 48.053s (187.294)  [Off the track]
Lap 7: 48.828s (184.321)  [Off the track]
Lap 8: 47.324s (190.179)  [Off the track]
Lap 9: 47.613s (189.024)  [Off the track]
Lap 10: 47.925s (187.794)  [Off the track]
Lap 11: 47.858s (188.057)  [Off the track]
Lap 12: 48.391s (185.985)  [Off the track]
Lap 13: 48.177s (186.811) 
Lap 14: 48.008s (187.469)  [Off the track]
Lap 15: 47.902s (187.884)  [Off the track]
Lap 16: 48.039s (187.348)  [Off the track]
Lap 17: 48.769s (184.544)  [Off the track]
Lap 18: 49.258s (182.712)  [Off the track]
Lap 19: 58.229s (154.562)  [Off the track]
Lap 20: 1m22.547s (109.029)  [Off the track, Pitted]
Lap 21: 48.713s (184.756) 
Lap 22: 48.043s (187.333) 
Lap 23: 47.863s (188.037) 
Lap 24: 47.761s (188.439) 
Lap 25: 47.815s (188.226) 
Lap 26: 47.832s (188.159)  [Off the track]
Lap 27: 47.777s (188.375) 
Lap 28: 47.808s (188.253)  [Off the track]
Lap 29: 47.821s (188.202) 
Lap 30: 47.954s (187.680)  [Off the track]
Lap 31: 47.725s (188.581)  [Off the track]
Lap 32: 47.722s (188.593)  [Off the track]
Lap 33: 47.882s (187.962)  [Off the track]
Lap 34: 47.693s (188.707)  [Off the track]
Lap 35: 47.440s (189.714) 
Lap 36: 47.465s (189.614)  [Off the track]
Lap 37: 56.621s (158.952)  [Off the track]
Lap 38: 1m31.115s ( 98.776)  [Off the track, Pitted, Black flag]
Lap 39: 1m07.198s (133.933)  [Off the track]
Lap 40: 50.163s (179.415)  [Off the track]
Lap 41: 49.722s (181.007) 
Lap 42: 49.798s (180.730) 
Lap 43: 49.889s (180.401) 
Lap 44: 49.726s (180.992)  [Off the track]
Lap 45: 49.688s (181.131) 
Lap 46: 49.761s (180.865) 
Lap 47: 49.723s (181.003) 
Lap 48: 49.774s (180.818) 
Lap 49: 49.754s (180.890) 
Lap 50: 49.778s (180.803) 
Lap 51: 49.437s (182.050)  [Off the track]
Lap 52: 47.471s (189.590) 
Lap 53: 47.700s (188.680)  [Off the track]
Lap 54: 47.960s (187.657) 
Lap 55: 56.281s (159.912)  [Off the track]
Lap 56: 1m22.728s (108.790)  [Off the track, Pitted]
Lap 57: 49.691s (181.120)  [Off the track]
Lap 58: 49.710s (181.050) 
Lap 59: 50.083s (179.702)  [Off the track]
Lap 60: 49.740s (180.941) 
Lap 61: 49.927s (180.264)  [Off the track]
Lap 62: 50.077s (179.724)  [Off the track]
Lap 63: 49.842s (180.571) 
Lap 64: 49.850s (180.542)  [Off the track]
Lap 65: 49.878s (180.441)  [Off the track]
Lap 66: 49.980s (180.072)  [Off the track]
Lap 67: 50.025s (179.910)  [Off the track]
Lap 68: 48.462s (185.713)  [Off the track]
Lap 69: 48.441s (185.793)  [Off the track]


Driver:  HJohnson

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 3m13.160s ( 46.593) 
Lap 1: 55.817s (161.241)  [Off the track]
Lap 2: 48.504s (185.552) 
Lap 3: 48.039s (187.348) 
Lap 4: 48.576s (185.277) 
Lap 5: 48.043s (187.333)  [Off the track]
Lap 6: 47.817s (188.218)  [Off the track]
Lap 7: 48.928s (183.944)  [Off the track]
Lap 8: 47.381s (189.950) 
Lap 9: 47.834s (188.151) 
Lap 10: 47.883s (187.958) 
Lap 11: 47.770s (188.403) 
Lap 12: 48.125s (187.013)  [Off the track]
Lap 13: 48.224s (186.629)  [Off the track]
Lap 14: 48.029s (187.387)  [Off the track]
Lap 15: 48.057s (187.278)  [Off the track]
Lap 16: 47.885s (187.951)  [Off the track]
Lap 17: 48.892s (184.080) 
Lap 18: 49.070s (183.412) 
Lap 19: 59.243s (151.917)  [Off the track]
Lap 20: 1m30.064s ( 99.929)  [Off the track, Pitted]
Lap 21: 49.259s (182.708)  [Off the track]
Lap 22: 48.730s (184.691)  [Off the track]
Lap 23: 48.540s (185.414)  [Off the track]
Lap 24: 48.372s (186.058) 
Lap 25: 48.227s (186.618) 
Lap 26: 48.100s (187.111) 
Lap 27: 47.979s (187.582) 
Lap 28: 48.082s (187.181) 
Lap 29: 47.986s (187.555) 
Lap 30: 48.036s (187.360) 
Lap 31: 47.998s (187.508) 
Lap 32: 48.021s (187.418) 
Lap 33: 48.014s (187.446)  [Off the track]
Lap 34: 48.128s (187.002) 
Lap 35: 57.916s (155.398)  [Off the track]
Lap 36: 1m22.851s (108.629)  [Off the track, Pitted]
Lap 37: 48.955s (183.843) 
Lap 38: 48.345s (186.162) 
Lap 39: 48.175s (186.819) 
Lap 40: 48.020s (187.422) 
Lap 41: 47.982s (187.571) 
Lap 42: 47.969s (187.622) 
Lap 43: 48.072s (187.220) 
Lap 44: 47.953s (187.684) 
Lap 45: 48.075s (187.208) 
Lap 46: 48.154s (186.901) 
Lap 47: 47.992s (187.532) 
Lap 48: 47.994s (187.524) 
Lap 49: 48.139s (186.959) 
Lap 50: 48.319s (186.262) 
Lap 51: 48.366s (186.081) 
Lap 52: 48.618s (185.117) 
Lap 53: 56.075s (160.500)  [Off the track]
Lap 54: 1m21.010s (111.098)  [Off the track, Pitted]
Lap 55: 50.003s (179.990) 
Lap 56: 48.927s (183.948)  [Off the track]
Lap 57: 48.107s (187.083) 
Lap 58: 48.194s (186.746) 
Lap 59: 48.123s (187.021) 
Lap 60: 48.156s (186.893) 
Lap 61: 48.144s (186.940) 
Lap 62: 48.019s (187.426) 
Lap 63: 48.045s (187.325) 
Lap 64: 47.974s (187.602) 
Lap 65: 48.130s (186.994) 
Lap 66: 47.929s (187.778) 
Lap 67: 47.960s (187.657) 
Lap 68: 47.982s (187.571) 
Lap 69: 47.902s (187.884) 
Lap 70: 49.199s (182.931) 


Driver:  cpgrey

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 3m14.871s ( 46.184) 
Lap 1: 55.243s (162.917)  [Off the track]
Lap 2: 48.302s (186.328)  [Off the track]
Lap 3: 48.463s (185.709)  [Off the track]
Lap 4: 48.015s (187.442)  [Off the track]
Lap 5: 47.997s (187.512)  [Off the track]
Lap 6: 47.989s (187.543) 
Lap 7: 48.992s (183.704) 
Lap 8: 47.937s (187.747)  [Off the track]
Lap 9: 47.819s (188.210) 
Lap 10: 47.859s (188.053)  [Off the track]
Lap 11: 47.629s (188.961) 
Lap 12: 47.348s (190.082) 
Lap 13: 48.267s (186.463) 
Lap 14: 47.976s (187.594) 
Lap 15: 48.289s (186.378)  [Off the track]
Lap 16: 47.618s (189.004) 
Lap 17: 48.855s (184.219)  [Off the track]
Lap 18: 48.960s (183.824)  [Off the track]
Lap 19: 59.248s (151.904)  [Off the track]
Lap 20: 1m21.121s (110.946)  [Off the track, Pitted]
Lap 21: 48.558s (185.346) 
Lap 22: 47.968s (187.625) 
Lap 23: 47.816s (188.222) 
Lap 24: 47.788s (188.332) 
Lap 25: 47.850s (188.088)  [Off the track]
Lap 26: 47.767s (188.415) 
Lap 27: 47.793s (188.312) 
Lap 28: 47.788s (188.332) 
Lap 29: 47.861s (188.045) 
Lap 30: 47.944s (187.719) 
Lap 31: 47.738s (188.529)  [Off the track]
Lap 32: 47.734s (188.545)  [Off the track]
Lap 33: 47.795s (188.305)  [Off the track]
Lap 34: 47.747s (188.494) 
Lap 35: 47.467s (189.606) 
Lap 36: 47.386s (189.930)  [Off the track]
Lap 37: 56.250s (160.000)  [Off the track]
Lap 38: 1m22.381s (109.249)  [Off the track, Pitted]
Lap 39: 48.317s (186.270)  [Off the track]
Lap 40: 48.189s (186.765) 
Lap 41: 48.050s (187.305) 
Lap 42: 47.912s (187.845) 
Lap 43: 48.112s (187.064) 
Lap 44: 47.918s (187.821) 
Lap 45: 48.308s (186.305)  [Off the track]
Lap 46: 48.121s (187.029)  [Off the track]
Lap 47: 48.099s (187.114)  [Off the track]
Lap 48: 48.169s (186.842)  [Off the track]
Lap 49: 48.096s (187.126)  [Off the track]
Lap 50: 48.152s (186.908)  [Off the track]
Lap 51: 48.088s (187.157)  [Off the track]
Lap 52: 47.845s (188.108)  [Off the track]
Lap 53: 47.709s (188.644) 
Lap 54: 47.723s (188.589) 
Lap 55: 57.256s (157.189)  [Off the track]
Lap 56: 1m19.243s (113.575)  [Off the track, Pitted]
Lap 57: 48.324s (186.243) 
Lap 58: 47.569s (189.199) 
Lap 59: 47.998s (187.508)  [Off the track]
Lap 60: 47.926s (187.790) 
Lap 61: 47.686s (188.735) 
Lap 62: 47.844s (188.112) 
Lap 63: 47.682s (188.751) 
Lap 64: 47.673s (188.786) 
Lap 65: 47.608s (189.044) 
Lap 66: 47.672s (188.790) 
Lap 67: 47.653s (188.866) 
Lap 68: 47.676s (188.775) 
Lap 69: 47.700s (188.680) 
Lap 70: 48.238s (186.575) 


Driver:  Derek_B

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 3m14.325s ( 46.314) 
Lap 1: 55.446s (162.320) 
Lap 2: 48.355s (186.124) 
Lap 3: 48.204s (186.707) 
Lap 4: 48.220s (186.645) 
Lap 5: 47.967s (187.629) 
Lap 6: 47.774s (188.387)  [Off the track]
Lap 7: 47.769s (188.407) 
Lap 8: 48.022s (187.414) 
Lap 9: 47.720s (188.601)  [Off the track]
Lap 10: 47.766s (188.419)  [Off the track]
Lap 11: 47.897s (187.904) 
Lap 12: 47.873s (187.998) 
Lap 13: 48.113s (187.060) 
Lap 14: 47.891s (187.927) 
Lap 15: 48.106s (187.087) 
Lap 16: 47.915s (187.833) 
Lap 17: 47.967s (187.629) 
Lap 18: 57.222s (157.282)  [Off the track]
Lap 19: 1m21.184s (110.859)  [Off the track, Pitted]
Lap 20: 48.708s (184.775) 
Lap 21: 48.112s (187.064) 
Lap 22: 48.016s (187.438) 
Lap 23: 48.251s (186.525) 
Lap 24: 48.456s (185.736)  [Off the track]
Lap 25: 47.778s (188.372)  [Off the track]
Lap 26: 48.054s (187.290)  [Off the track]
Lap 27: 48.087s (187.161)  [Off the track]
Lap 28: 47.844s (188.112)  [Off the track]
Lap 29: 47.788s (188.332) 
Lap 30: 47.790s (188.324) 
Lap 31: 47.883s (187.958)  [Off the track]
Lap 32: 47.777s (188.375) 
Lap 33: 48.298s (186.343) 
Lap 34: 48.407s (185.924) 
Lap 35: 48.099s (187.114) 
Lap 36: 57.195s (157.357)  [Off the track]
Lap 37: 1m21.770s (110.065)  [Off the track, Pitted]
Lap 38: 48.861s (184.196) 
Lap 39: 47.683s (188.747) 
Lap 40: 48.020s (187.422) 
Lap 41: 48.146s (186.932) 
Lap 42: 47.943s (187.723) 
Lap 43: 47.959s (187.661)  [Off the track]
Lap 44: 48.423s (185.862) 
Lap 45: 48.297s (186.347)  [Off the track]
Lap 46: 48.076s (187.204)  [Off the track]
Lap 47: 48.188s (186.769)  [Off the track]
Lap 48: 48.141s (186.951)  [Off the track]
Lap 49: 48.047s (187.317)  [Off the track]
Lap 50: 48.169s (186.842)  [Off the track]
Lap 51: 48.083s (187.177) 
Lap 52: 47.559s (189.239) 
Lap 53: 47.568s (189.203) 
Lap 54: 47.785s (188.344)  [Off the track]
Lap 55: 57.061s (157.726)  [Off the track]
Lap 56: 1m19.795s (112.789)  [Off the track, Pitted]
Lap 57: 48.310s (186.297) 
Lap 58: 47.467s (189.606) 
Lap 59: 48.379s (186.031) 
Lap 60: 47.846s (188.104) 
Lap 61: 47.779s (188.368) 
Lap 62: 47.735s (188.541) 
Lap 63: 47.687s (188.731) 
Lap 64: 47.674s (188.782) 
Lap 65: 47.650s (188.878) 
Lap 66: 47.592s (189.108) 
Lap 67: 47.665s (188.818) 
Lap 68: 47.575s (189.175) 
Lap 69: 47.690s (188.719) 
Lap 70: 1m09.830s (128.885) 


Driver:  TJohnston

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 3m14.345s ( 46.309) 
Lap 1: 55.539s (162.049)  [Off the track]
Lap 2: 48.293s (186.363)  [Off the track]
Lap 3: 48.193s (186.749)  [Off the track]
Lap 4: 48.023s (187.411)  [Off the track]
Lap 5: 48.049s (187.309) 
Lap 6: 47.720s (188.601) 
Lap 7: 49.377s (182.271)  [Off the track]
Lap 8: 47.615s (189.016) 
Lap 9: 47.471s (189.590) 
Lap 10: 48.527s (185.464)  [Off the track]
Lap 11: 47.758s (188.450) 
Lap 12: 47.449s (189.678) 
Lap 13: 48.194s (186.746) 
Lap 14: 48.003s (187.489) 
Lap 15: 48.240s (186.567)  [Off the track]
Lap 16: 47.636s (188.933) 
Lap 17: 48.840s (184.276)  [Off the track]
Lap 18: 48.973s (183.775)  [Off the track]
Lap 19: 57.256s (157.189)  [Off the track]
Lap 20: 1m23.081s (108.328)  [Off the track, Pitted]
Lap 21: 48.423s (185.862) 
Lap 22: 48.192s (186.753) 
Lap 23: 47.843s (188.116) 
Lap 24: 47.796s (188.301) 
Lap 25: 47.746s (188.498) 
Lap 26: 47.814s (188.230) 
Lap 27: 47.820s (188.206) 
Lap 28: 47.791s (188.320) 
Lap 29: 47.842s (188.120) 
Lap 30: 47.915s (187.833) 
Lap 31: 47.777s (188.375) 
Lap 32: 47.761s (188.439) 
Lap 33: 47.771s (188.399) 
Lap 34: 47.765s (188.423) 
Lap 35: 47.463s (189.622) 
Lap 36: 47.296s (190.291) 
Lap 37: 56.265s (159.958)  [Off the track]
Lap 38: 1m20.978s (111.141)  [Off the track, Pitted]
Lap 39: 49.388s (182.231)  [Off the track]
Lap 40: 48.583s (185.250)  [Off the track]
Lap 41: 48.030s (187.383) 
Lap 42: 47.937s (187.747) 
Lap 43: 48.118s (187.041) 
Lap 44: 47.934s (187.758) 
Lap 45: 48.272s (186.444)  [Off the track]
Lap 46: 48.165s (186.858)  [Off the track]
Lap 47: 48.084s (187.173)  [Off the track]
Lap 48: 48.182s (186.792)  [Off the track]
Lap 49: 48.066s (187.243) 
Lap 50: 48.145s (186.936)  [Off the track]
Lap 51: 48.002s (187.493) 
Lap 52: 47.626s (188.973) 
Lap 53: 47.680s (188.759) 
Lap 54: 47.762s (188.435) 
Lap 55: 56.412s (159.541)  [Off the track]
Lap 56: 1m19.091s (113.793)  [Off the track, Pitted]
Lap 57: 48.921s (183.970) 
Lap 58: 48.465s (185.701)  [Off the track]
Lap 59: 48.017s (187.434)  [Off the track]
Lap 60: 47.931s (187.770) 
Lap 61: 47.674s (188.782) 
Lap 62: 47.824s (188.190) 
Lap 63: 47.686s (188.735) 
Lap 64: 47.669s (188.802) 
Lap 65: 47.615s (189.016) 
Lap 66: 47.675s (188.779) 
Lap 67: 47.646s (188.893) 
Lap 68: 47.675s (188.779) 
Lap 69: 47.702s (188.672) 
Lap 70: 48.238s (186.575) 


Driver:  ajshoe

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 3m13.635s ( 46.479) 
Lap 1: 55.733s (161.485)  [Off the track]
Lap 2: 48.567s (185.311) 
Lap 3: 47.966s (187.633)  [Off the track]
Lap 4: 48.355s (186.124) 
Lap 5: 48.073s (187.216) 
Lap 6: 47.756s (188.458) 
Lap 7: 49.176s (183.016) 
Lap 8: 47.395s (189.894) 
Lap 9: 47.846s (188.104) 
Lap 10: 47.944s (187.719) 
Lap 11: 47.875s (187.990) 
Lap 12: 47.894s (187.915) 
Lap 13: 48.188s (186.769) 
Lap 14: 47.996s (187.516) 
Lap 15: 48.165s (186.858) 
Lap 16: 47.762s (188.435) 
Lap 17: 48.832s (184.306) 
Lap 18: 48.997s (183.685) 
Lap 19: 56.423s (159.510) 
Lap 20: 1m23.926s (107.238)  [Off the track, Pitted]
Lap 21: 48.408s (185.920) 
Lap 22: 48.216s (186.660) 
Lap 23: 47.846s (188.104) 
Lap 24: 47.769s (188.407) 
Lap 25: 47.772s (188.395) 
Lap 26: 47.810s (188.245) 
Lap 27: 47.826s (188.182) 
Lap 28: 47.793s (188.312) 
Lap 29: 47.839s (188.131) 
Lap 30: 47.911s (187.849) 
Lap 31: 47.768s (188.411) 
Lap 32: 47.771s (188.399) 
Lap 33: 47.773s (188.391) 
Lap 34: 47.760s (188.443)  [Off the track]
Lap 35: 47.470s (189.594) 
Lap 36: 47.283s (190.344) 
Lap 37: 53.820s (167.224)  [Off the track]
Lap 38: 1m31.000s ( 98.901)  [Off the track, Pitted, Black flag]
Lap 39: 1m06.778s (134.775)  [Off the track]
Lap 40: 50.114s (179.591) 
Lap 41: 49.815s (180.669) 
Lap 42: 49.809s (180.691) 
Lap 43: 49.707s (181.061) 
Lap 44: 49.750s (180.905) 
Lap 45: 49.757s (180.879) 
Lap 46: 49.786s (180.774) 
Lap 47: 49.795s (180.741) 
Lap 48: 49.802s (180.716) 
Lap 49: 49.725s (180.996) 
Lap 50: 49.795s (180.741) 
Lap 51: 49.741s (180.938) 
Lap 52: 49.737s (180.952) 
Lap 53: 48.918s (183.982) 
Lap 54: 57.607s (156.231)  [Off the track]
Lap 55: 1m19.306s (113.485)  [Off the track, Pitted]
Lap 56: 48.010s (187.461)  [Off the track]
Lap 57: 47.519s (189.398) 
Lap 58: 48.323s (186.247) 
Lap 59: 47.892s (187.923) 
Lap 60: 47.811s (188.242) 
Lap 61: 47.832s (188.159) 
Lap 62: 47.631s (188.953) 
Lap 63: 47.665s (188.818) 
Lap 64: 47.572s (189.187) 
Lap 65: 47.645s (188.897) 
Lap 66: 47.678s (188.767) 
Lap 67: 47.673s (188.786) 
Lap 68: 47.599s (189.080) 
Lap 69: 49.985s (180.054) 


Driver:  EddySmith

No practice laps

Qualifying laps
Lap 1: 51.641s (174.280)  [Off the track]
Lap 2: 49.718s (181.021) 

No Happy Hour laps

Race laps
Lap 0: 3m12.878s ( 46.661) 
Lap 1: 55.912s (160.968)  [Off the track]
Lap 2: 48.281s (186.409)  [Off the track]
Lap 3: 48.165s (186.858)  [Off the track]
Lap 4: 48.134s (186.978)  [Off the track]
Lap 5: 47.982s (187.571) 
Lap 6: 47.986s (187.555) 
Lap 7: 48.165s (186.858)  [Off the track]
Lap 8: 47.968s (187.625)  [Off the track]
Lap 9: 47.756s (188.458)  [Off the track]
Lap 10: 48.211s (186.680) 
Lap 11: 47.891s (187.927)  [Off the track]
Lap 12: 47.890s (187.931) 
Lap 13: 47.819s (188.210)  [Off the track]
Lap 14: 48.068s (187.235) 
Lap 15: 48.205s (186.703) 
Lap 16: 47.937s (187.747) 
Lap 17: 56.853s (158.303)  [Off the track]
Lap 18: 1m21.327s (110.665)  [Off the track, Pitted]
Lap 19: 49.642s (181.298) 
Lap 20: 48.374s (186.051) 
Lap 21: 47.448s (189.682) 
Lap 22: 47.755s (188.462)  [Off the track]
Lap 23: 48.159s (186.881) 
Lap 24: 48.077s (187.200)  [Off the track]
Lap 25: 47.871s (188.006)  [Off the track]
Lap 26: 48.089s (187.153)  [Off the track]
Lap 27: 48.106s (187.087)  [Off the track]
Lap 28: 47.862s (188.041)  [Off the track]
Lap 29: 47.839s (188.131)  [Off the track]
Lap 30: 47.778s (188.372)  [Off the track]
Lap 31: 47.818s (188.214)  [Off the track]
Lap 32: 47.898s (187.900)  [Off the track]
Lap 33: 48.305s (186.316) 
Lap 34: 48.416s (185.889) 
Lap 35: 48.091s (187.146)  [Off the track]
Lap 36: 56.773s (158.526)  [Off the track]
Lap 37: 1m21.194s (110.846)  [Off the track, Pitted]
Lap 38: 49.577s (181.536) 
Lap 39: 47.804s (188.269)  [Off the track]
Lap 40: 48.218s (186.653) 
Lap 41: 48.215s (186.664)  [Off the track]
Lap 42: 48.200s (186.722)  [Off the track]
Lap 43: 47.921s (187.809)  [Off the track]
Lap 44: 48.352s (186.135)  [Off the track]
Lap 45: 48.301s (186.332)  [Off the track]
Lap 46: 48.021s (187.418) 
Lap 47: 48.121s (187.029) 
Lap 48: 48.026s (187.399) 
Lap 49: 48.093s (187.138)  [Off the track]
Lap 50: 48.068s (187.235) 
Lap 51: 47.823s (188.194) 
Lap 52: 47.625s (188.977) 
Lap 53: 47.677s (188.771) 
Lap 54: 47.750s (188.482) 
Lap 55: 55.530s (162.075)  [Off the track]
Lap 56: 1m20.207s (112.210)  [Off the track, Pitted]
Lap 57: 48.886s (184.102) 
Lap 58: 48.450s (185.759)  [Off the track]
Lap 59: 48.036s (187.360)  [Off the track]
Lap 60: 47.916s (187.829) 
Lap 61: 47.662s (188.830) 
Lap 62: 47.821s (188.202) 
Lap 63: 47.710s (188.640) 
Lap 64: 47.660s (188.838) 
Lap 65: 47.611s (189.032) 
Lap 66: 47.666s (188.814) 
Lap 67: 47.649s (188.882) 
Lap 68: 47.738s (188.529) 
Lap 69: 47.677s (188.771) 
Lap 70: 1m18.980s (113.953)  [Off the track]


Driver:  JimLocking

Practice laps
Lap 1: 56.268s (159.949)  [Off the track]

Qualifying laps
Lap 1: 50.197s (179.294)  [Off the track]
Lap 2: 49.613s (181.404) 

No Happy Hour laps

Race laps
Lap 0: 3m12.829s ( 46.673) 
Lap 1: 55.840s (161.175)  [Off the track]
Lap 2: 48.317s (186.270)  [Off the track]
Lap 3: 48.149s (186.920) 
Lap 4: 48.015s (187.442) 
Lap 5: 48.131s (186.990) 
Lap 6: 47.961s (187.653) 
Lap 7: 48.436s (185.813) 
Lap 8: 47.938s (187.743)  [Off the track]
Lap 9: 47.766s (188.419)  [Off the track]
Lap 10: 47.767s (188.415)  [Off the track]
Lap 11: 48.096s (187.126)  [Off the track]
Lap 12: 48.271s (186.448)  [Off the track]
Lap 13: 48.069s (187.231)  [Off the track]
Lap 14: 47.828s (188.175)  [Off the track]
Lap 15: 47.884s (187.955)  [Off the track]
Lap 16: 48.227s (186.618)  [Off the track]
Lap 17: 58.360s (154.215)  [Off the track]
Lap 18: 1m28.638s (101.537)  [Off the track, Pitted]
Lap 19: 49.890s (180.397)  [Off the track]
Lap 20: 49.627s (181.353) 
Lap 21: 49.584s (181.510) 
Lap 22: 49.575s (181.543)  [Off the track]
Lap 23: 48.444s (185.782)  [Off the track]
Lap 24: 48.411s (185.908) 
Lap 25: 48.287s (186.386) 
Lap 26: 48.131s (186.990) 
Lap 27: 47.994s (187.524) 
Lap 28: 48.017s (187.434) 
Lap 29: 48.007s (187.473) 
Lap 30: 48.073s (187.216) 
Lap 31: 47.982s (187.571) 
Lap 32: 48.028s (187.391) 
Lap 33: 47.955s (187.676) 
Lap 34: 48.156s (186.893) 
Lap 35: 57.215s (157.302)  [Off the track]
Lap 36: 1m21.639s (110.242)  [Off the track, Pitted]
Lap 37: 49.939s (180.220) 
Lap 38: 49.280s (182.630) 
Lap 39: 48.193s (186.749) 
Lap 40: 48.049s (187.309) 
Lap 41: 47.952s (187.688) 
Lap 42: 47.953s (187.684) 
Lap 43: 48.048s (187.313) 
Lap 44: 48.004s (187.485) 
Lap 45: 48.044s (187.329) 
Lap 46: 48.145s (186.936) 
Lap 47: 48.038s (187.352) 
Lap 48: 47.962s (187.649) 
Lap 49: 48.115s (187.052) 
Lap 50: 48.289s (186.378) 
Lap 51: 48.523s (185.479) 
Lap 52: 48.790s (184.464) 
Lap 53: 56.809s (158.426)  [Off the track]
Lap 54: 1m21.930s (109.850)  [Off the track, Pitted]
Lap 55: 48.551s (185.372) 
Lap 56: 48.333s (186.209) 
Lap 57: 48.084s (187.173) 
Lap 58: 48.197s (186.734) 
Lap 59: 48.163s (186.866) 
Lap 60: 48.143s (186.943) 
Lap 61: 48.095s (187.130) 
Lap 62: 48.094s (187.134) 
Lap 63: 48.054s (187.290) 
Lap 64: 47.963s (187.645) 
Lap 65: 48.019s (187.426) 
Lap 66: 48.035s (187.364) 
Lap 67: 47.977s (187.590) 
Lap 68: 47.937s (187.747) 
Lap 69: 47.907s (187.864) 
Lap 70: 48.439s (185.801) 


Driver:  SJohnston

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  MikeVa

No practice laps

Qualifying laps
Lap 1: 50.294s (178.948)  [Off the track]
Lap 2: 49.543s (181.661) 

No Happy Hour laps

Race laps
Lap 0: 3m12.456s ( 46.764) 
Lap 1: 55.909s (160.976)  [Off the track]
Lap 2: 48.528s (185.460)  [Off the track]
Lap 3: 48.248s (186.537)  [Off the track]
Lap 4: 48.173s (186.827)  [Off the track]
Lap 5: 47.951s (187.692)  [Off the track]
Lap 6: 47.973s (187.606)  [Off the track]
Lap 7: 49.253s (182.730)  [Off the track]
Lap 8: 47.212s (190.630)  [Off the track]
Lap 9: 47.906s (187.868)  [Off the track]
Lap 10: 47.649s (188.882)  [Off the track]
Lap 11: 47.816s (188.222)  [Off the track]
Lap 12: 47.924s (187.798) 
Lap 13: 48.114s (187.056)  [Off the track]
Lap 14: 47.989s (187.543)  [Off the track]
Lap 15: 47.991s (187.535)  [Off the track]
Lap 16: 47.979s (187.582) 
Lap 17: 47.857s (188.061) 
Lap 18: 55.999s (160.717)  [Off the track]
Lap 19: 1m22.530s (109.051)  [Off the track, Pitted]
Lap 20: 49.106s (183.277)  [Off the track]
Lap 21: 48.067s (187.239) 
Lap 22: 48.098s (187.118)  [Off the track]
Lap 23: 48.409s (185.916)  [Off the track]
Lap 24: 48.298s (186.343)  [Off the track]
Lap 25: 47.718s (188.608)  [Off the track]
Lap 26: 48.068s (187.235)  [Off the track]
Lap 27: 48.067s (187.239)  [Off the track]
Lap 28: 47.844s (188.112)  [Off the track]
Lap 29: 47.809s (188.249)  [Off the track]
Lap 30: 47.790s (188.324)  [Off the track]
Lap 31: 47.858s (188.057)  [Off the track]
Lap 32: 47.830s (188.167) 
Lap 33: 48.158s (186.885) 
Lap 34: 48.154s (186.901)  [Off the track]
Lap 35: 47.982s (187.571)  [Off the track]
Lap 36: 47.881s (187.966)  [Off the track]
Lap 37: 55.478s (162.227)  [Off the track]
Lap 38: 1m22.650s (108.893)  [Off the track, Pitted]
Lap 39: 49.373s (182.286)  [Off the track]
Lap 40: 48.625s (185.090)  [Off the track]
Lap 41: 48.707s (184.779)  [Off the track]
Lap 42: 48.227s (186.618)  [Off the track]
Lap 43: 47.673s (188.786) 
Lap 44: 48.114s (187.056)  [Off the track]
Lap 45: 47.843s (188.116) 
Lap 46: 48.155s (186.897) 
Lap 47: 48.101s (187.107) 
Lap 48: 48.042s (187.336) 
Lap 49: 48.086s (187.165) 
Lap 50: 48.067s (187.239) 
Lap 51: 47.843s (188.116) 
Lap 52: 47.614s (189.020) 
Lap 53: 47.684s (188.743) 
Lap 54: 47.757s (188.454) 
Lap 55: 47.713s (188.628) 
Lap 56: 57.260s (157.178)  [Off the track]
Lap 57: 1m29.689s (100.347)  [Off the track, Pitted, Black flag]
Lap 58: 1m06.906s (134.517) 
Lap 59: 50.001s (179.997) 
Lap 60: 49.753s (180.894) 
