Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: nr2003 server8

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Dave_P

Practice laps
Lap 1: 29.331s (122.737) 
Lap 2: 29.222s (123.195) 
Lap 3: 28.964s (124.292) 
Lap 4: 29.072s (123.831) 
Lap 5: 28.904s (124.550) 
Lap 6: 28.921s (124.477) 
Lap 7: 1m53.881s ( 31.612)  [Incomplete, Pitted]
Lap 8: 29.215s (123.225) 
Lap 9: 29.174s (123.398) 
Lap 10: 29.077s (123.809) 
Lap 11: 1m13.916s ( 48.704)  [Incomplete, Pitted]
Lap 12: 29.075s (123.818) 
Lap 13: 28.904s (124.550) 
Lap 14: 28.897s (124.581) 
Lap 15: 29.856s (120.579) 
Lap 16: 2m23.821s ( 25.031)  [Off the track, Incomplete, Pitted]
Lap 17: 29.076s (123.814) 
Lap 18: 28.987s (124.194) 
Lap 19: 28.991s (124.177) 
Lap 20: 28.921s (124.477) 
Lap 21: 29.068s (123.848) 
Lap 22: 28.924s (124.464) 
Lap 23: 28.994s (124.164) 
Lap 24: 1m05.327s ( 55.107)  [Incomplete, Pitted]
Lap 25: 29.001s (124.134) 
Lap 26: 28.829s (124.874) 
Lap 27: 29.035s (123.989) 

Qualifying laps
Lap 1: 28.987s (124.194) 
Lap 2: 29.084s (123.780) 

Happy Hour laps
Lap 1: 28.977s (124.237) 
Lap 2: 28.788s (125.052) 

Race laps
Lap 0: 2m13.891s ( 26.887) 
Lap 1: 30.713s (117.214) 
Lap 2: 29.767s (120.940) 
Lap 3: 55.308s ( 65.090)  [Off the track]
Lap 4: 1m14.301s ( 48.451)  [Off the track, Pitted]
Lap 5: 1m14.408s ( 48.382) 
Lap 6: 1m11.294s ( 50.495) 
Lap 7: 30.805s (116.864) 
Lap 8: 29.346s (122.675) 
Lap 9: 29.103s (123.699) 
Lap 10: 29.539s (121.873) 
Lap 11: 29.083s (123.784) 
Lap 12: 29.364s (122.599) 
Lap 13: 29.079s (123.801) 
Lap 14: 29.087s (123.767) 
Lap 15: 29.095s (123.733) 
Lap 16: 29.125s (123.605) 
Lap 17: 28.929s (124.443) 
Lap 18: 29.235s (123.140) 
Lap 19: 29.166s (123.432) 
Lap 20: 29.188s (123.339) 
Lap 21: 29.113s (123.656) 
Lap 22: 29.146s (123.516) 
Lap 23: 29.327s (122.754) 
Lap 24: 29.245s (123.098) 
Lap 25: 29.494s (122.059) 
Lap 26: 29.506s (122.009) 
Lap 27: 29.796s (120.822) 
Lap 28: 30.161s (119.360) 
Lap 29: 29.488s (122.084) 
Lap 30: 29.503s (122.022) 
Lap 31: 29.464s (122.183) 
Lap 32: 29.530s (121.910) 
Lap 33: 29.535s (121.889) 
Lap 34: 29.634s (121.482) 
Lap 35: 29.744s (121.033) 
Lap 36: 29.647s (121.429) 
Lap 37: 29.786s (120.862) 
Lap 38: 29.917s (120.333) 
Lap 39: 29.840s (120.644) 
Lap 40: 30.004s (119.984) 
Lap 41: 36.626s ( 98.291)  [Off the track]
Lap 42: 1m00.186s ( 59.814)  [Off the track, Pitted]
Lap 43: 28.982s (124.215) 
Lap 44: 29.000s (124.138) 
Lap 45: 29.126s (123.601) 
Lap 46: 29.048s (123.933) 
Lap 47: 28.930s (124.439) 
Lap 48: 28.977s (124.237) 
Lap 49: 28.993s (124.168) 
Lap 50: 29.069s (123.843)  [Off the track]
Lap 51: 29.154s (123.482) 
Lap 52: 29.007s (124.108) 
Lap 53: 29.093s (123.741) 
Lap 54: 29.100s (123.712) 
Lap 55: 29.117s (123.639) 
Lap 56: 29.189s (123.334) 
Lap 57: 29.381s (122.528)  [Off the track]
Lap 58: 29.286s (122.926) 
Lap 59: 29.321s (122.779) 
Lap 60: 29.508s (122.001) 
Lap 61: 29.671s (121.331) 
Lap 62: 29.718s (121.139) 
Lap 63: 29.626s (121.515) 
Lap 64: 29.517s (121.964) 
Lap 65: 29.631s (121.495) 
Lap 66: 29.526s (121.927) 
Lap 67: 54.822s ( 65.667)  [Off the track]
Lap 68: 1m15.825s ( 47.477)  [Off the track, Pitted]
Lap 69: 1m13.969s ( 48.669) 
Lap 70: 1m12.118s ( 49.918) 
Lap 71: 30.238s (119.056) 
Lap 72: 29.269s (122.997) 
Lap 73: 56.277s ( 63.969) 
Lap 74: 1m15.379s ( 47.758) 
Lap 75: 1m14.514s ( 48.313) 
Lap 76: 1m11.415s ( 50.409) 
Lap 77: 30.151s (119.399) 
Lap 78: 29.130s (123.584) 
Lap 79: 28.971s (124.262) 
Lap 80: 28.923s (124.469) 
Lap 81: 28.898s (124.576) 
Lap 82: 28.981s (124.220) 
Lap 83: 28.945s (124.374) 
Lap 84: 29.079s (123.801) 
Lap 85: 29.037s (123.980) 
Lap 86: 29.094s (123.737) 
Lap 87: 29.094s (123.737) 
Lap 88: 29.296s (122.884)  [Off the track]
Lap 89: 29.150s (123.499) 
Lap 90: 29.144s (123.525) 
Lap 91: 29.300s (122.867) 
Lap 92: 29.288s (122.917) 
Lap 93: 29.331s (122.737) 
Lap 94: 29.328s (122.750) 
Lap 95: 29.363s (122.603) 
Lap 96: 29.412s (122.399) 
Lap 97: 29.418s (122.374) 
Lap 98: 29.462s (122.192) 
Lap 99: 29.548s (121.836) 
Lap 100: 29.583s (121.692) 
Lap 101: 29.643s (121.445) 
Lap 102: 29.676s (121.310) 
Lap 103: 29.630s (121.499) 
Lap 104: 29.798s (120.814) 
Lap 105: 29.984s (120.064) 
Lap 106: 29.830s (120.684) 
Lap 107: 29.962s (120.152) 
Lap 108: 29.947s (120.213) 
Lap 109: 30.104s (119.586) 
Lap 110: 29.934s (120.265) 


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Derek_B

Practice laps
Lap 1: 29.501s (122.030) 
Lap 2: 29.406s (122.424) 
Lap 3: 1m16.339s ( 47.158)  [Off the track, Incomplete, Pitted]
Lap 4: 29.690s (121.253) 
Lap 5: 29.331s (122.737) 
Lap 6: 29.330s (122.741) 
Lap 7: 29.270s (122.993) 
Lap 8: 29.299s (122.871) 
Lap 9: 29.698s (121.220) 
Lap 10: 29.503s (122.022) 
Lap 11: 1m11.028s ( 50.684)  [Off the track, Incomplete, Pitted]
Lap 12: 29.624s (121.523) 
Lap 13: 29.267s (123.006) 
Lap 14: 29.122s (123.618) 
Lap 15: 29.393s (122.478) 
Lap 16: 29.300s (122.867) 
Lap 17: 29.561s (121.782) 
Lap 18: 29.317s (122.796) 
Lap 19: 29.454s (122.225) 
Lap 20: 36.666s ( 98.183)  [Off the track]
Lap 21: 1m25.833s ( 41.942)  [Off the track, Incomplete, Pitted]
Lap 22: 29.256s (123.052) 
Lap 23: 28.940s (124.396) 
Lap 24: 29.388s (122.499) 
Lap 25: 29.395s (122.470) 
Lap 26: 29.475s (122.138) 
Lap 27: 29.203s (123.275) 
Lap 28: 29.201s (123.284) 
Lap 29: 1m30.765s ( 39.662)  [Off the track, Incomplete, Pitted]
Lap 30: 29.034s (123.993) 
Lap 31: 29.290s (122.909) 
Lap 32: 29.295s (122.888) 
Lap 33: 29.133s (123.571) 
Lap 34: 29.283s (122.938) 
Lap 35: 29.286s (122.926) 
Lap 36: 29.347s (122.670) 
Lap 37: 29.151s (123.495) 
Lap 38: 34.613s (104.007)  [Off the track]
Lap 39: 57.992s ( 62.077)  [Incomplete, Pitted]
Lap 40: 29.347s (122.670) 
Lap 41: 29.535s (121.889) 
Lap 42: 29.206s (123.263) 
Lap 43: 29.554s (121.811) 
Lap 44: 29.787s (120.858) 
Lap 45: 29.997s (120.012)  [Off the track]
Lap 46: 29.395s (122.470) 
Lap 47: 4m03.010s ( 14.814)  [Incomplete, Pitted]
Lap 48: 29.383s (122.520) 
Lap 49: 29.423s (122.353) 
Lap 50: 29.607s (121.593) 
Lap 51: 29.331s (122.737)  [Off the track]

Qualifying laps
Lap 1: 29.106s (123.686) 

Happy Hour laps
Lap 1: 29.160s (123.457) 
Lap 2: 29.363s (122.603) 
Lap 3: 29.308s (122.834) 
Lap 4: 29.712s (121.163) 
Lap 5: 29.199s (123.292) 
Lap 6: 36.639s ( 98.256)  [Off the track]

Race laps
Lap 0: 2m14.450s ( 26.775) 
Lap 1: 31.058s (115.912) 
Lap 2: 29.977s (120.092) 
Lap 3: 51.914s ( 69.345) 
Lap 4: 1m15.517s ( 47.671)  [Off the track]
Lap 5: 1m19.480s ( 45.294)  [Off the track, Pitted]
Lap 6: 1m09.251s ( 51.984) 
Lap 7: 31.027s (116.028) 
Lap 8: 29.407s (122.420) 
Lap 9: 29.577s (121.716) 
Lap 10: 29.378s (122.541) 
Lap 11: 29.497s (122.047) 
Lap 12: 29.396s (122.466) 
Lap 13: 29.356s (122.633) 
Lap 14: 29.526s (121.927) 
Lap 15: 29.495s (122.055) 
Lap 16: 29.381s (122.528) 
Lap 17: 29.458s (122.208) 
Lap 18: 29.304s (122.850) 
Lap 19: 29.607s (121.593) 
Lap 20: 29.507s (122.005) 
Lap 21: 29.818s (120.733) 
Lap 22: 29.446s (122.258) 
Lap 23: 29.624s (121.523) 
Lap 24: 29.592s (121.655) 
Lap 25: 29.765s (120.948) 
Lap 26: 29.618s (121.548) 
Lap 27: 29.798s (120.814) 
Lap 28: 29.773s (120.915) 
Lap 29: 29.736s (121.066) 
Lap 30: 29.990s (120.040) 
Lap 31: 29.856s (120.579) 
Lap 32: 29.951s (120.197) 
Lap 33: 29.975s (120.100) 
Lap 34: 30.216s (119.142) 
Lap 35: 30.082s (119.673) 
Lap 36: 30.102s (119.594) 
Lap 37: 30.660s (117.417) 
Lap 38: 30.462s (118.180) 
Lap 39: 30.307s (118.785) 
Lap 40: 37.201s ( 96.771)  [Off the track]
Lap 41: 1m08.670s ( 52.424)  [Off the track, Pitted]
Lap 42: 29.549s (121.832) 
Lap 43: 29.562s (121.778) 
Lap 44: 29.449s (122.245) 
Lap 45: 29.433s (122.312) 
Lap 46: 29.466s (122.175) 
Lap 47: 29.488s (122.084) 
Lap 48: 29.436s (122.299) 
Lap 49: 29.743s (121.037) 
Lap 50: 29.410s (122.408) 
Lap 51: 29.584s (121.688) 
Lap 52: 29.494s (122.059) 
Lap 53: 29.467s (122.171) 
Lap 54: 29.505s (122.013) 
Lap 55: 29.463s (122.187) 
Lap 56: 29.750s (121.009) 
Lap 57: 29.972s (120.112) 
Lap 58: 29.754s (120.992) 
Lap 59: 29.781s (120.883) 
Lap 60: 29.682s (121.286) 
Lap 61: 29.785s (120.866) 
Lap 62: 30.451s (118.223) 
Lap 63: 30.005s (119.980) 
Lap 64: 29.927s (120.293) 
Lap 65: 29.915s (120.341) 
Lap 66: 52.841s ( 68.129) 
Lap 67: 1m13.939s ( 48.688)  [Off the track]
Lap 68: 1m39.350s ( 36.235)  [Off the track, Pitted]
Lap 69: 50.190s ( 71.727) 
Lap 70: 04.682s (768.904)  [Incomplete]
Lap 71: 27.039s (133.141)  [Incomplete]
Lap 72: 48.049s ( 74.923)  [Off the track]
Lap 73: 40.839s ( 88.151)  [Off the track]
Lap 74: 1m14.888s ( 48.071)  [Off the track, Pitted]
Lap 75: 1m11.302s ( 50.489)  [Off the track, Pitted]
Lap 76: 1m10.038s ( 51.400) 
Lap 77: 30.731s (117.146) 
Lap 78: 29.651s (121.413) 
Lap 79: 29.293s (122.896) 
Lap 80: 29.314s (122.808) 
Lap 81: 29.334s (122.725) 
Lap 82: 29.390s (122.491) 
Lap 83: 29.592s (121.655) 
Lap 84: 29.594s (121.646) 
Lap 85: 29.530s (121.910) 
Lap 86: 29.409s (122.412) 
Lap 87: 29.527s (121.923) 
Lap 88: 29.654s (121.400) 
Lap 89: 29.593s (121.651) 
Lap 90: 29.460s (122.200) 
Lap 91: 29.654s (121.400) 
Lap 92: 29.457s (122.212) 
Lap 93: 29.963s (120.148) 
Lap 94: 29.772s (120.919) 
Lap 95: 29.572s (121.737) 
Lap 96: 29.714s (121.155) 
Lap 97: 29.702s (121.204) 
Lap 98: 29.775s (120.907) 
Lap 99: 29.839s (120.648) 
Lap 100: 29.884s (120.466) 
Lap 101: 29.990s (120.040) 
Lap 102: 29.919s (120.325) 
Lap 103: 30.033s (119.868) 
Lap 104: 30.003s (119.988) 
Lap 105: 29.845s (120.623) 
Lap 106: 29.859s (120.567) 
Lap 107: 30.110s (119.562) 
Lap 108: 30.096s (119.617) 
Lap 109: 30.494s (118.056) 
Lap 110: 30.291s (118.847) 


Driver:  DChew

Practice laps
Lap 1: 29.768s (120.935) 
Lap 2: 29.547s (121.840) 
Lap 3: 29.883s (120.470) 
Lap 4: 29.494s (122.059) 
Lap 5: 29.694s (121.237) 
Lap 6: 29.618s (121.548) 
Lap 7: 29.773s (120.915) 
Lap 8: 29.543s (121.856) 
Lap 9: 29.942s (120.233) 
Lap 10: 29.635s (121.478) 
Lap 11: 51.248s ( 70.246)  [Off the track, Incomplete, Pitted]
Lap 12: 28.936s (124.413) 
Lap 13: 28.925s (124.460) 
Lap 14: 28.878s (124.663) 
Lap 15: 28.883s (124.641) 
Lap 16: 29.159s (123.461) 
Lap 17: 29.129s (123.588) 
Lap 18: 29.080s (123.797) 
Lap 19: 29.296s (122.884) 
Lap 20: 29.202s (123.279) 
Lap 21: 29.250s (123.077) 
Lap 22: 29.306s (122.842) 
Lap 23: 29.222s (123.195) 
Lap 24: 35.517s (101.360)  [Off the track]
Lap 25: 1m41.046s ( 35.627)  [Off the track, Incomplete, Pitted]
Lap 26: 29.161s (123.453) 
Lap 27: 28.975s (124.245) 
Lap 28: 28.957s (124.322) 
Lap 29: 28.947s (124.365) 
Lap 30: 28.958s (124.318) 
Lap 31: 29.014s (124.078) 
Lap 32: 1m33.581s ( 38.469)  [Off the track, Incomplete, Pitted]
Lap 33: 28.973s (124.254) 
Lap 34: 28.972s (124.258) 
Lap 35: 28.922s (124.473) 
Lap 36: 29.377s (122.545) 
Lap 37: 29.223s (123.191) 
Lap 38: 28.938s (124.404) 
Lap 39: 35.500s (101.409)  [Off the track]
Lap 40: 5m27.925s ( 10.978)  [Off the track, Incomplete, Pitted]
Lap 41: 28.917s (124.494) 
Lap 42: 28.813s (124.944) 
Lap 43: 29.389s (122.495) 
Lap 44: 29.082s (123.788) 
Lap 45: 28.898s (124.576) 
Lap 46: 29.241s (123.115) 
Lap 47: 28.974s (124.250) 
Lap 48: 29.230s (123.161) 
Lap 49: 34.710s (103.717)  [Off the track]

Qualifying laps
Lap 1: 29.003s (124.125) 
Lap 2: 29.001s (124.134) 

Happy Hour laps
Lap 1: 28.957s (124.322) 
Lap 2: 34.935s (103.049)  [Off the track]

Race laps
Lap 0: 2m14.299s ( 26.805) 
Lap 1: 30.797s (116.895) 
Lap 2: 29.719s (121.135) 
Lap 3: 55.727s ( 64.600)  [Off the track]
Lap 4: 1m13.907s ( 48.710)  [Off the track, Pitted]
Lap 5: 1m14.465s ( 48.344) 
Lap 6: 1m11.603s ( 50.277) 
Lap 7: 30.521s (117.952) 
Lap 8: 29.360s (122.616) 
Lap 9: 29.159s (123.461) 
Lap 10: 29.276s (122.968) 
Lap 11: 29.335s (122.721) 
Lap 12: 29.287s (122.922) 
Lap 13: 29.061s (123.878) 
Lap 14: 29.066s (123.856) 
Lap 15: 29.186s (123.347) 
Lap 16: 29.038s (123.976) 
Lap 17: 29.080s (123.797) 
Lap 18: 29.249s (123.081) 
Lap 19: 29.050s (123.924) 
Lap 20: 29.093s (123.741) 
Lap 21: 29.228s (123.170) 
Lap 22: 29.341s (122.695) 
Lap 23: 29.318s (122.792) 
Lap 24: 29.298s (122.875) 
Lap 25: 29.331s (122.737) 
Lap 26: 29.393s (122.478) 
Lap 27: 29.409s (122.412) 
Lap 28: 30.326s (118.710) 
Lap 29: 29.876s (120.498) 
Lap 30: 29.871s (120.518) 
Lap 31: 29.629s (121.503) 
Lap 32: 29.741s (121.045) 
Lap 33: 29.809s (120.769) 
Lap 34: 29.901s (120.398) 
Lap 35: 30.005s (119.980) 
Lap 36: 30.738s (117.119) 
Lap 37: 30.048s (119.809) 
Lap 38: 30.159s (119.368) 
Lap 39: 35.894s (100.295)  [Off the track]
Lap 40: 59.171s ( 60.840)  [Off the track, Pitted]
Lap 41: 28.987s (124.194) 
Lap 42: 29.035s (123.989) 
Lap 43: 29.081s (123.792) 
Lap 44: 29.299s (122.871) 
Lap 45: 29.030s (124.010) 
Lap 46: 29.158s (123.465) 
Lap 47: 28.990s (124.181) 
Lap 48: 29.283s (122.938) 
Lap 49: 29.060s (123.882) 
Lap 50: 29.142s (123.533) 
Lap 51: 29.123s (123.614) 
Lap 52: 29.090s (123.754) 
Lap 53: 29.153s (123.487) 
Lap 54: 29.341s (122.695) 
Lap 55: 29.354s (122.641) 
Lap 56: 29.444s (122.266) 
Lap 57: 29.358s (122.624) 
Lap 58: 29.506s (122.009) 
Lap 59: 29.545s (121.848) 
Lap 60: 29.487s (122.088) 
Lap 61: 29.702s (121.204) 
Lap 62: 29.881s (120.478) 
Lap 63: 29.795s (120.826) 
Lap 64: 29.755s (120.988) 
Lap 65: 29.922s (120.313) 
Lap 66: 30.022s (119.912) 
Lap 67: 52.623s ( 68.411)  [Off the track, Black flag]
Lap 68: 1m15.736s ( 47.533)  [Off the track, Pitted, Black flag]
Lap 69: 1m13.033s ( 49.292)  [Black flag]
Lap 70: 1m12.001s ( 49.999)  [Black flag]
Lap 71: 36.659s ( 98.202)  [Off the track, Black flag]
Lap 72: 52.184s ( 68.986)  [Off the track, Pitted]
Lap 73: 30.544s (117.863) 
Lap 74: 1m13.471s ( 48.999) 
Lap 75: 1m13.605s ( 48.909) 
Lap 76: 1m10.736s ( 50.893) 
Lap 77: 30.514s (117.979) 
Lap 78: 29.128s (123.593) 
Lap 79: 29.127s (123.597) 
Lap 80: 28.847s (124.797) 
Lap 81: 28.859s (124.745) 
Lap 82: 29.170s (123.415) 
Lap 83: 28.918s (124.490) 
Lap 84: 29.259s (123.039) 
Lap 85: 29.047s (123.937) 
Lap 86: 29.102s (123.703) 
Lap 87: 29.213s (123.233) 
Lap 88: 29.370s (122.574) 
Lap 89: 29.303s (122.855) 
Lap 90: 29.294s (122.892) 
Lap 91: 29.328s (122.750) 
Lap 92: 29.390s (122.491) 
Lap 93: 29.511s (121.989) 
Lap 94: 29.381s (122.528) 
Lap 95: 30.049s (119.805) 
Lap 96: 30.302s (118.804) 
Lap 97: 29.681s (121.290) 
Lap 98: 29.753s (120.996) 
Lap 99: 29.547s (121.840) 
Lap 100: 29.898s (120.410) 
Lap 101: 29.747s (121.021) 
Lap 102: 29.739s (121.053) 
Lap 103: 29.833s (120.672) 
Lap 104: 30.019s (119.924) 
Lap 105: 29.964s (120.144) 
Lap 106: 29.855s (120.583) 
Lap 107: 30.174s (119.308) 
Lap 108: 30.547s (117.851) 
Lap 109: 30.237s (119.060) 
Lap 110: 30.239s (119.052) 


Driver:  EddySmith

Practice laps
Lap 1: 30.177s (119.296) 
Lap 2: 30.907s (116.479) 
Lap 3: 1m03.380s ( 56.800)  [Off the track, Incomplete, Pitted]
Lap 4: 29.985s (120.060) 
Lap 5: 29.800s (120.806) 
Lap 6: 29.877s (120.494) 
Lap 7: 29.720s (121.131) 
Lap 8: 29.575s (121.725) 
Lap 9: 29.887s (120.454) 
Lap 10: 29.982s (120.072) 
Lap 11: 1m12.423s ( 49.708)  [Off the track, Incomplete, Pitted]
Lap 12: 30.044s (119.824) 
Lap 13: 29.634s (121.482) 
Lap 14: 29.707s (121.184) 
Lap 15: 29.654s (121.400) 
Lap 16: 29.966s (120.136) 
Lap 17: 29.849s (120.607) 
Lap 18: 29.916s (120.337) 
Lap 19: 1m35.889s ( 37.543)  [Off the track, Incomplete, Pitted]
Lap 20: 29.712s (121.163) 
Lap 21: 29.516s (121.968) 
Lap 22: 30.061s (119.757) 
Lap 23: 29.630s (121.499) 
Lap 24: 29.456s (122.216) 
Lap 25: 29.653s (121.404) 
Lap 26: 29.595s (121.642) 
Lap 27: 29.675s (121.314) 
Lap 28: 29.684s (121.278) 
Lap 29: 29.833s (120.672) 
Lap 30: 29.751s (121.005) 
Lap 31: 29.833s (120.672) 
Lap 32: 1m34.204s ( 38.215)  [Off the track, Incomplete, Pitted]
Lap 33: 29.765s (120.948) 
Lap 34: 29.612s (121.573) 
Lap 35: 29.569s (121.749) 
Lap 36: 29.582s (121.696) 
Lap 37: 29.325s (122.762) 
Lap 38: 29.379s (122.537) 
Lap 39: 29.544s (121.852) 
Lap 40: 29.963s (120.148) 
Lap 41: 30.810s (116.845) 
Lap 42: 2m10.888s ( 27.504)  [Off the track, Incomplete, Pitted]
Lap 43: 29.294s (122.892) 
Lap 44: 29.293s (122.896) 
Lap 45: 1m45.809s ( 34.023)  [Off the track, Incomplete, Pitted]
Lap 46: 29.409s (122.412) 

No qualifying laps

Happy Hour laps
Lap 1: 36.142s ( 99.607)  [Off the track]
Lap 2: 53.745s ( 66.983)  [Off the track, Pitted]
Lap 3: 37.341s ( 96.408)  [Off the track]
Lap 4: 1m08.023s ( 52.923)  [Off the track, Pitted]

Race laps
Lap 0: 2m15.859s ( 26.498) 
Lap 1: 32.246s (111.642) 
Lap 2: 34.926s (103.075) 
Lap 3: 51.891s ( 69.376)  [Off the track]
Lap 4: 1m12.339s ( 49.765)  [Off the track, Pitted]
Lap 5: 1m14.256s ( 48.481) 
Lap 6: 1m10.211s ( 51.274) 
Lap 7: 31.839s (113.069) 
Lap 8: 29.678s (121.302) 
Lap 9: 29.561s (121.782) 
Lap 10: 29.907s (120.373) 
Lap 11: 29.900s (120.402) 
Lap 12: 29.786s (120.862) 
Lap 13: 29.875s (120.502) 
Lap 14: 29.858s (120.571) 
Lap 15: 29.643s (121.445) 
Lap 16: 29.700s (121.212) 
Lap 17: 29.737s (121.062) 
Lap 18: 29.756s (120.984) 
Lap 19: 29.954s (120.184) 
Lap 20: 29.772s (120.919) 
Lap 21: 29.805s (120.785) 
Lap 22: 29.724s (121.114) 
Lap 23: 29.772s (120.919) 
Lap 24: 29.871s (120.518) 
Lap 25: 29.904s (120.385) 
Lap 26: 29.877s (120.494) 
Lap 27: 30.002s (119.992) 
Lap 28: 29.834s (120.668) 
Lap 29: 29.833s (120.672) 
Lap 30: 30.153s (119.391) 
Lap 31: 30.364s (118.562) 
Lap 32: 30.110s (119.562) 
Lap 33: 30.108s (119.570) 
Lap 34: 30.143s (119.431) 
Lap 35: 30.238s (119.056) 
Lap 36: 30.348s (118.624) 
Lap 37: 30.143s (119.431) 
Lap 38: 30.210s (119.166) 
Lap 39: 30.325s (118.714) 
Lap 40: 30.440s (118.266) 
Lap 41: 30.513s (117.983) 
Lap 42: 30.897s (116.516) 
Lap 43: 30.728s (117.157) 
Lap 44: 30.391s (118.456) 
Lap 45: 30.632s (117.524) 
Lap 46: 38.444s ( 93.642)  [Off the track]
Lap 47: 1m01.106s ( 58.914)  [Off the track, Pitted]
Lap 48: 29.554s (121.811) 
Lap 49: 29.624s (121.523) 
Lap 50: 30.768s (117.005) 
Lap 51: 29.516s (121.968) 
Lap 52: 29.388s (122.499) 
Lap 53: 29.603s (121.610) 
Lap 54: 29.429s (122.329) 
Lap 55: 29.742s (121.041) 
Lap 56: 29.635s (121.478) 
Lap 57: 29.529s (121.914) 
Lap 58: 30.355s (118.597) 
Lap 59: 30.430s (118.305) 
Lap 60: 29.888s (120.450) 
Lap 61: 29.796s (120.822) 
Lap 62: 29.993s (120.028) 
Lap 63: 29.763s (120.956) 
Lap 64: 29.618s (121.548) 
Lap 65: 30.672s (117.371) 
Lap 66: 44.019s ( 81.783) 
Lap 67: 1m14.291s ( 48.458)  [Off the track]
Lap 68: 1m20.241s ( 44.864)  [Off the track, Pitted]
Lap 69: 1m07.923s ( 53.001)  [Off the track]
Lap 70: 33.096s (108.775) 
Lap 71: 39.022s ( 92.255)  [Off the track]
Lap 72: 44.597s ( 80.723) 
Lap 73: 1m16.407s ( 47.116)  [Off the track]
Lap 74: 1m14.392s ( 48.392)  [Off the track, Pitted]
Lap 75: 1m09.268s ( 51.972) 
Lap 76: 31.904s (112.839) 
Lap 77: 29.749s (121.013) 
Lap 78: 29.608s (121.589) 
Lap 79: 29.791s (120.842) 
Lap 80: 29.483s (122.104) 
Lap 81: 29.380s (122.533) 
Lap 82: 29.307s (122.838) 
Lap 83: 29.610s (121.581) 
Lap 84: 29.426s (122.341) 
Lap 85: 29.548s (121.836) 
Lap 86: 29.714s (121.155) 
Lap 87: 29.553s (121.815) 
Lap 88: 29.649s (121.421) 
Lap 89: 29.684s (121.278) 
Lap 90: 29.642s (121.450) 
Lap 91: 29.710s (121.172) 
Lap 92: 29.908s (120.369) 
Lap 93: 29.707s (121.184) 
Lap 94: 29.686s (121.269) 
Lap 95: 29.728s (121.098) 
Lap 96: 29.922s (120.313) 
Lap 97: 29.954s (120.184) 
Lap 98: 29.985s (120.060) 
Lap 99: 29.943s (120.229) 
Lap 100: 30.040s (119.840) 
Lap 101: 30.243s (119.036) 
Lap 102: 30.081s (119.677) 
Lap 103: 29.994s (120.024) 
Lap 104: 30.088s (119.649) 
Lap 105: 30.090s (119.641) 
Lap 106: 30.093s (119.629) 
Lap 107: 30.292s (118.843)  [Off the track]
Lap 108: 30.266s (118.946) 
Lap 109: 30.312s (118.765) 


Driver:  JimLocking

Practice laps
Lap 1: 29.997s (120.012) 
Lap 2: 29.534s (121.894) 
Lap 3: 29.796s (120.822) 
Lap 4: 30.023s (119.908) 
Lap 5: 30.791s (116.917) 
Lap 6: 46.208s ( 77.908)  [Off the track, Incomplete, Pitted]
Lap 7: 29.699s (121.216) 
Lap 8: 31.172s (115.488) 
Lap 9: 30.483s (118.099) 
Lap 10: 41.230s ( 87.315)  [Off the track, Incomplete, Pitted]
Lap 11: 29.886s (120.458) 
Lap 12: 30.384s (118.484) 
Lap 13: 30.016s (119.936) 
Lap 14: 29.661s (121.372) 
Lap 15: 30.200s (119.206) 
Lap 16: 30.750s (117.073) 
Lap 17: 30.013s (119.948) 
Lap 18: 29.759s (120.972) 
Lap 19: 29.925s (120.301) 
Lap 20: 29.589s (121.667) 
Lap 21: 29.886s (120.458) 
Lap 22: 29.785s (120.866) 
Lap 23: 29.791s (120.842) 
Lap 24: 30.449s (118.231) 
Lap 25: 29.936s (120.257) 
Lap 26: 30.429s (118.308) 
Lap 27: 1m44.830s ( 34.341)  [Off the track, Incomplete, Pitted]
Lap 28: 29.669s (121.339) 
Lap 29: 30.375s (118.519) 
Lap 30: 29.486s (122.092) 
Lap 31: 29.473s (122.146) 
Lap 32: 29.704s (121.196) 
Lap 33: 30.179s (119.288) 
Lap 34: 30.070s (119.721) 
Lap 35: 30.085s (119.661) 
Lap 36: 29.640s (121.458) 
Lap 37: 29.796s (120.822) 
Lap 38: 30.317s (118.745) 
Lap 39: 30.959s (116.283) 
Lap 40: 1m23.034s ( 43.355)  [Off the track, Incomplete, Pitted]
Lap 41: 30.020s (119.920) 
Lap 42: 29.710s (121.172) 
Lap 43: 29.390s (122.491) 
Lap 44: 29.269s (122.997) 
Lap 45: 29.475s (122.138) 
Lap 46: 29.654s (121.400) 
Lap 47: 29.711s (121.167) 
Lap 48: 29.581s (121.700) 
Lap 49: 29.793s (120.834) 
Lap 50: 29.607s (121.593) 

Qualifying laps
Lap 1: 29.565s (121.766) 
Lap 2: 29.317s (122.796) 

Happy Hour laps
Lap 1: 29.787s (120.858) 
Lap 2: 29.587s (121.675) 
Lap 3: 29.420s (122.366) 
Lap 4: 29.519s (121.956) 
Lap 5: 29.523s (121.939) 
Lap 6: 29.701s (121.208) 
Lap 7: 29.809s (120.769) 

Race laps
