Fall 08 Standings


Point Standings after Race #11
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- smadar 10 3 7 10 3.90 3 3.10 1646 0/0
2 -- TJohnston 10 1 7 10 3.90 2 5.50 1630 16/16
3 -- Dave_P 10 2 6 10 4.40 4 3.00 1608 38/22
4 -- ajshoe 10 0 5 9 6.10 0 7.70 1526 120/82
5 -- D_Hermann 10 2 5 9 5.80 0 5.40 1515 131/11
6 -- MHibbard 10 0 4 8 7.40 2 6.80 1481 165/34
7 -- Derek_B 10 0 4 7 7.20 0 6.20 1479 167/2
8 -- MikeVa 10 1 5 5 8.90 0 10.40 1458 188/21
9 -- SPreston 10 0 1 9 8.00 0 9.20 1422 224/36
10 -- DChew 10 1 3 5 9.40 0 9.90 1395 251/27
11 -- cpgrey 10 1 2 5 9.60 0 9.80 1381 265/14
12 -- raceman72 10 0 0 4 11.00 0 12.10 1345 301/36
13 -- HJohnson 10 0 2 3 11.50 0 13.60 1322 324/23
14 -- kdunn26 10 0 2 3 11.60 0 10.80 1320 326/2
15 -- Ray_B 10 0 0 6 11.00 0 10.90 1300 346/20
16 -- SJohnston 10 0 1 1 15.90 0 16.40 1275 371/25
17 -- MJohnson23 10 0 0 1 14.40 0 12.20 1257 389/18
18 -- brad_p 10 0 0 1 14.80 0 15.40 1256 390/1
19 -- B_Hackett 10 0 1 1 19.20 0 19.90 1254 392/2
20 -- p_hassell 10 0 0 1 18.90 0 18.30 1227 419/27
21 -- TFurtado 10 0 0 1 17.10 0 17.00 1216 430/11
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 smadar 1,397,500 0 1,397,500
2 TJohnston 1,380,000 0 1,380,000
3 Dave_P 1,342,500 0 1,342,500
4 D_Hermann 1,247,500 0 1,247,500
5 ajshoe 1,102,500 0 1,102,500
6 SPreston 1,085,000 0 1,085,000
7 MHibbard 1,055,000 0 1,055,000
8 Derek_B 1,040,000 0 1,040,000
9 MikeVa 785,000 0 785,000
10 Ray_B 735,000 0 735,000
11 raceman72 677,500 0 677,500
12 DChew 657,500 0 657,500
13 cpgrey 575,000 0 575,000
14 kdunn26 515,000 0 515,000
15 HJohnson 437,500 0 437,500
16 MJohnson23 385,000 0 385,000
17 SJohnston 222,500 0 222,500
18 brad_p 185,000 0 185,000
19 B_Hackett 142,500 0 142,500
20 TFurtado 105,000 0 105,000
21 p_hassell 100,000 0 100,000


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 80
2 Ford 66
3 Chrysler 40
4 Oldsmobil 29
5 Dodge 24