Spring 08 Results


Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 02/17/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 10 cpgrey Oldsmobil 180.40 70 10 177 Running 165,000
2 81 TJohnston Chevrolet -0.07 70 4 172 Running 150,000
3 26 kdunn26 Chevrolet -14.88 70 26 169 Running 142,500
4 24 Derek_B Chevrolet -21.75 70 3 162 Running 135,000
5 91 JimLocking Chevrolet -26.61 70 1 157 Running 127,500
6 31 JHinchman Chevrolet -26.72 70 0 150 Running 120,000
7 07 HJohnson Chrysler -27.60 70 0 146 Running 115,000
8 36 EddySmith Chevrolet -30.93 70 14 144 Running 110,000
9 16 ajshoe Chrysler -1L 69 2 140 Running 105,000
10 28 MikeVa Ford -1L 69 8 136 Running 100,000
11 02 MHibbard Chevrolet -2L 68 1 132 Running 75,000
12 030 JPCarlson Chevrolet -18L 52 0 127 Retired 72,500
13 33 Dave_P Chevrolet -33L 37 1 126 Retired 70,000
14 14 DChew Chevrolet 0 0 100 Provisional 0
15 21 markwm Chevrolet 0 0 100 Provisional 0
16 69 chart9 Chevrolet 0 0 100 Provisional 0
Caution Flags/Laps 1/0 Lead Changes/Leaders 20/10
Scoring provided by Score4.


Race Awards
Pole MikeVa, 181.66 mph
Front Runner kdunn26, 26 laps Lead
Meet the Challenge cpgrey, 12 places improved
Headache Dave_P, 11 places dropped
Diehard Racer MHibbard


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 28 MikeVa 181.660 0/0 49.543 0/0
2 33 Dave_P 181.572 0.088/0.088 49.567 0.024/0.024
3 26 kdunn26 181.547 0.113/0.025 49.574 0.031/0.007
4 91 JimLocking 181.404 0.256/0.143 49.613 0.070/0.039
5 36 EddySmith 181.021 0.639/0.383 49.718 0.175/0.105
6 07 HJohnson Prov.
7 31 JHinchman Prov.
8 02 MHibbard Prov.
9 16 ajshoe Prov.
11 24 Derek_B Prov.
12 81 TJohnston Prov.
13 10 cpgrey Prov.
14 14 DChew Prov.
14 030 JPCarlson Prov.
15 21 markwm Prov.
16 69 chart9 Prov.


Manufacturer Points
1 Oldsmobile 9
2 Chevrolet 6
3 Chrysler 4
4 Ford 2