Spring 08 Results


Race No. 002 - CALIFORNIA SPEEDWAY - 02/24/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 26 kdunn26 Chevrolet 164.60 88 65 179 Running 165,000
2 33 Dave_P Chevrolet -0.29 88 0 170 Running 150,000
3 24 Derek_B Chevrolet -3.41 88 16 167 Running 142,500
4 36 EddySmith Chevrolet -4.32 88 1 162 Running 135,000
5 16 ajshoe Chrysler -14.17 88 1 157 Running 127,500
6 14 DChew Chevrolet -14.28 88 0 150 Running 120,000
7 81 TJohnston Chevrolet -47.47 88 0 146 Running 115,000
8 31 JHinchman Chevrolet -1L 87 0 142 Running 110,000
9 02 MHibbard Chevrolet -1L 87 0 138 Running 105,000
10 10 cpgrey Oldsmobil -2L 86 1 136 Running 100,000
11 69 chart9 Chevrolet -29L 59 0 130 Retired 75,000
12 28 MikeVa Ford -44L 44 4 129 Accident 72,500
13 030 JPCarlson Chevrolet -76L 12 0 124 Retired 70,000
14 91 JimLocking Chevrolet 0 0 100 Provisional 0
15 21 markwm Chevrolet 0 0 100 Provisional 0
16 07 HJohnson Chrysler 0 0 100 Provisional 0
Caution Flags/Laps 1/4 Lead Changes/Leaders 10/6
Scoring provided by Score4.


Race Awards
Pole kdunn26, 184.129 mph
Front Runner kdunn26, 65 laps Lead
Meet the Challenge EddySmith, 10 places improved
Headache chart9, 9 places dropped
Diehard Racer cpgrey


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 26 kdunn26 184.129 0/0 39.103 0/0
2 69 chart9 183.304 0.825/0.825 39.279 0.176/0.176
3 24 Derek_B 183.104 1.025/0.200 39.322 0.219/0.043
4 33 Dave_P 183.043 1.086/0.061 39.335 0.232/0.013
5 31 JHinchman 182.908 1.221/0.135 39.364 0.261/0.029
6 81 TJohnston 182.408 1.721/0.500 39.472 0.369/0.108
7 28 MikeVa 178.873 5.256/3.535 40.252 1.149/0.780
8 14 DChew Prov.
9 02 MHibbard Prov.
10 030 JPCarlson Prov.
11 10 cpgrey Prov.
12 16 ajshoe Prov.
14 36 EddySmith Prov.
14 91 JimLocking Prov.
15 21 markwm Prov.
16 07 HJohnson Prov.


Manufacturer Points
1 Chevrolet 9
2 Chrysler 6
3 Oldsmobile 4
4 Ford 2