Spring 08 Results


Race No. 006 - MARTINSVILLE SPEEDWAY - 03/30/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 28 MikeVa Ford 78.098 250 74 179 Running 165,000
2 36 EddySmith Chevrolet -6.36 250 73 172 Running 150,000
3 81 TJohnston Chevrolet -11.37 250 16 167 Running 142,500
4 14 DChew Chevrolet -20.28 250 31 162 Running 135,000
5 33 Dave_P Chevrolet -1L 249 3 157 Running 127,500
6 10 cpgrey Oldsmobil -9L 241 0 150 Running 120,000
7 02 MHibbard Chevrolet -43L 129 1 136 Retired 115,000
8 24 Derek_B Chevrolet -77L 173 1 148 Retired 110,000
9 91 JimLocking Chevrolet -120L 130 11 144 Retired 105,000
10 21 markwm Chevrolet -121L 129 39 140 Disco 100,000
11 69 chart9 Chevrolet -181L 69 0 130 Wheel 75,000
12 16 ajshoe Chrysler -188L 62 1 129 Retired 72,500
13 07 HJohnson Chrysler 0 0 100 Provisional 0
14 31 JHinchman Chevrolet 0 0 100 Provisional 0
15 030 JPCarlson Chevrolet 0 0 100 Provisional 0
16 26 kdunn26 Chevrolet 0 0 100 Provisional 0
Caution Flags/Laps 7/30 Lead Changes/Leaders 18/10
Scoring provided by Score4.


Race Awards
Pole MHibbard, 89.799 mph
Front Runner MikeVa, 74 laps Lead
Meet the Challenge cpgrey, 7 places improved
Headache markwm, 7 places dropped
Diehard Racer cpgrey


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 02 MHibbard 89.799 0/0 21.087 0/0
2 81 TJohnston 89.085 0.714/0.714 21.256 0.169/0.169
3 21 markwm 89.085 0.714/0.000 21.256 0.169/0.000
4 28 MikeVa 88.931 0.868/0.154 21.293 0.206/0.037
5 91 JimLocking 88.810 0.989/0.121 21.322 0.235/0.029
6 36 EddySmith 88.781 1.018/0.029 21.329 0.242/0.007
7 33 Dave_P 88.706 1.093/0.075 21.347 0.260/0.018
8 14 DChew 88.652 1.147/0.054 21.360 0.273/0.013
9 69 chart9 88.602 1.197/0.050 21.372 0.285/0.012
10 24 Derek_B 87.679 2.120/0.923 21.597 0.510/0.225
12 16 ajshoe Prov.
13 10 cpgrey Prov.
13 07 HJohnson Prov.
14 31 JHinchman Prov.
15 030 JPCarlson Prov.
16 26 kdunn26 Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Oldsmobile 4
4 Chrysler 2