Spring 08 Results


Race No. 007 - TEXAS MOTOR SPEEDWAY - 04/06/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 26 kdunn26 Chevrolet 157.78 117 30 177 Running 165,000
2 24 Derek_B Chevrolet -0.61 117 64 174 Running 150,000
3 91 JimLocking Chevrolet -3.83 117 0 165 Running 142,500
4 33 Dave_P Chevrolet -6.95 117 12 162 Running 135,000
5 10 cpgrey Oldsmobil -7.16 117 0 155 Running 127,500
6 02 MHibbard Chevrolet -10.20 117 0 150 Running 120,000
7 36 EddySmith Chevrolet -13.46 117 2 148 Running 115,000
8 14 DChew Chevrolet -23.57 117 2 144 Running 110,000
9 81 TJohnston Chevrolet -1L 116 5 140 Running 105,000
10 16 ajshoe Chrysler -34L 83 0 134 Wheel 100,000
11 28 MikeVa Ford -47L 70 2 132 Retired 75,000
12 07 HJohnson Chrysler 0 0 100 Provisional 0
13 31 JHinchman Chevrolet 0 0 100 Provisional 0
14 030 JPCarlson Chevrolet 0 0 100 Provisional 0
15 21 markwm Chevrolet 0 0 100 Provisional 0
16 69 chart9 Chevrolet 0 0 100 Provisional 0
Caution Flags/Laps 2/7 Lead Changes/Leaders 12/7
Scoring provided by Score4.


Race Awards
Pole DChew, 189.009 mph
Front Runner Derek_B, 64 laps Lead
Meet the Challenge Dave_P, 7 places improved
Headache DChew, 7 places dropped
Diehard Racer TJohnston


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 14 DChew 189.009 0/0 28.570 0/0
2 02 MHibbard 188.851 0.158/0.158 28.594 0.024/0.024
3 81 TJohnston 188.725 0.284/0.126 28.613 0.043/0.019
4 24 Derek_B 188.580 0.429/0.145 28.635 0.065/0.022
5 28 MikeVa 188.528 0.481/0.052 28.643 0.073/0.008
6 26 kdunn26 188.383 0.626/0.145 28.665 0.095/0.022
7 91 JimLocking 188.311 0.698/0.072 28.676 0.106/0.011
8 10 cpgrey 187.793 1.216/0.518 28.755 0.185/0.079
9 36 EddySmith Prov.
10 16 ajshoe Prov.
11 33 Dave_P Prov.
12 07 HJohnson Prov.
13 31 JHinchman Prov.
14 030 JPCarlson Prov.
15 21 markwm Prov.
16 69 chart9 Prov.


Manufacturer Points
1 Chevrolet 9
2 Oldsmobile 6
3 Chrysler 4
4 Ford 2