Spring 08 Results


Race No. 009 - TALLADEGA SUPERSPEEDWAY - 04/27/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 91 JimLocking Chevrolet 155.49 66 17 177 Running 165,000
2 10 cpgrey Oldsmobil -0.14 66 8 172 Running 150,000
3 16 ajshoe Chrysler -2.36 66 0 165 Running 142,500
4 28 MikeVa Ford -14.02 66 20 164 Running 135,000
5 24 Derek_B Chevrolet -18.98 66 6 157 Running 127,500
6 14 DChew Chevrolet -25.59 66 3 152 Running 120,000
7 81 TJohnston Chevrolet -25.91 66 6 148 Running 115,000
8 26 kdunn26 Chevrolet -1L 65 5 144 Running 110,000
9 07 HJohnson Chrysler -22L 44 1 140 Clutch 105,000
10 33 Dave_P Chevrolet -53L 13 0 134 Retired 100,000
11 69 chart9 Chevrolet 0 0 100 Provisional 0
12 36 EddySmith Chevrolet 0 0 100 Provisional 0
13 31 JHinchman Chevrolet 0 0 100 Provisional 0
14 030 JPCarlson Chevrolet 0 0 100 Provisional 0
15 21 markwm Chevrolet 0 0 100 Provisional 0
16 02 MHibbard Chevrolet 0 0 100 Provisional 0
Caution Flags/Laps 3/8 Lead Changes/Leaders 17/8
Scoring provided by Score4.


Race Awards
Pole TJohnston, 182.965 mph
Front Runner MikeVa, 20 laps Lead
Meet the Challenge cpgrey, 9 places improved
Headache TJohnston, 6 places dropped
Diehard Racer kdunn26


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 81 TJohnston 182.965 0/0 52.338 0/0
2 14 DChew 182.881 0.084/0.084 52.362 0.024/0.024
3 91 JimLocking 182.832 0.133/0.049 52.376 0.038/0.014
4 24 Derek_B 182.678 0.287/0.154 52.420 0.082/0.044
5 07 HJohnson 182.623 0.342/0.055 52.436 0.098/0.016
6 28 MikeVa 163.112 9.853/19.51 58.708 6.370/6.272
7 26 kdunn26 Prov.
8 16 ajshoe Prov.
9 33 Dave_P Prov.
11 10 cpgrey Prov.
11 69 chart9 Prov.
12 36 EddySmith Prov.
13 31 JHinchman Prov.
14 030 JPCarlson Prov.
15 21 markwm Prov.
16 02 MHibbard Prov.


Manufacturer Points
1 Chevrolet 9
2 Oldsmobile 6
3 Chrysler 4
4 Ford 2