Spring 08 Results


Race No. 011 - DARLINGTON RACEWAY - 05/18/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 14 DChew Chevrolet 114.59 74 51 179 Running 165,000
2 24 Derek_B Chevrolet -0.22 74 6 172 Running 150,000
3 07 HJohnson Chrysler -1.92 74 1 167 Running 142,500
4 16 ajshoe Chrysler -4.06 74 1 162 Running 135,000
5 33 Dave_P Chevrolet -17L 57 15 157 Ignition 127,500
6 81 TJohnston Chevrolet -62L 12 0 150 Retired 120,000
7 69 chart9 Chevrolet 0 0 100 Provisional 0
8 10 cpgrey Oldsmobil 0 0 100 Provisional 0
9 36 EddySmith Chevrolet 0 0 100 Provisional 0
10 31 JHinchman Chevrolet 0 0 100 Provisional 0
11 91 JimLocking Chevrolet 0 0 100 Provisional 0
12 030 JPCarlson Chevrolet 0 0 100 Provisional 0
13 26 kdunn26 Chevrolet 0 0 100 Provisional 0
14 21 markwm Chevrolet 0 0 100 Provisional 0
15 02 MHibbard Chevrolet 0 0 100 Provisional 0
16 28 MikeVa Ford 0 0 100 Provisional 0
Caution Flags/Laps 3/12 Lead Changes/Leaders 8/5
Scoring provided by Score4.


Race Awards
Pole Dave_P, 168.014 mph
Front Runner DChew, 51 laps Lead
Meet the Challenge HJohnson, 3 places improved
Headache Dave_P, 4 places dropped
Diehard Racer ajshoe


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 Dave_P 168.014 0/0 29.269 0/0
2 81 TJohnston 167.619 0.395/0.395 29.338 0.069/0.069
3 24 Derek_B 167.061 0.953/0.558 29.436 0.167/0.098
4 14 DChew 166.034 1.980/1.027 29.618 0.349/0.182
5 16 ajshoe Prov.
6 07 HJohnson Prov.
7 69 chart9 Prov.
8 10 cpgrey Prov.
9 36 EddySmith Prov.
10 31 JHinchman Prov.
11 91 JimLocking Prov.
12 030 JPCarlson Prov.
13 26 kdunn26 Prov.
14 21 markwm Prov.
15 02 MHibbard Prov.
16 28 MikeVa Prov.


Manufacturer Points
1 Chevrolet 9
2 Chrysler 6
3 Oldsmobile 4
4 Ford 2