Spring 08 Standings


Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Derek_B 11 2 10 11 3.18 0 4.91 1829 0/0
2 -- DChew 11 2 8 11 3.91 2 3.91 1789 40/40
3 -- Dave_P 11 2 8 11 4.36 2 4.82 1762 67/27
4 -- TJohnston 11 0 4 11 5.45 3 4.18 1696 133/66
5 -- MikeVa 11 2 7 8 6.00 1 5.91 1690 139/6
6 -- ajshoe 11 0 6 11 6.18 0 7.55 1627 202/63
7 -- cpgrey 11 1 5 11 6.09 0 9.09 1585 244/42
8 -- EddySmith 11 0 3 11 7.00 0 8.64 1515 314/70
9 -- kdunn26 11 2 3 6 9.00 2 8.09 1447 382/68
10 -- JimLocking 11 1 3 7 8.09 0 7.91 1439 390/8
11 -- HJohnson 11 0 3 6 8.73 0 9.36 1380 449/59
12 -- MHibbard 11 0 0 5 11.27 2 9.18 1354 475/26
13 -- JHinchman 11 0 0 4 11.18 0 11.00 1192 637/162
14 -- markwm 11 0 0 2 13.64 0 13.18 1184 645/8
15 -- chart9 11 0 0 3 11.09 0 10.09 1160 669/24
16 -- JPCarlson 11 0 0 0 13.27 0 13.18 1151 678/9
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Derek_B 1,567,500 0 1,567,500
2 DChew 1,512,500 0 1,512,500
3 Dave_P 1,480,000 0 1,480,000
4 TJohnston 1,380,000 0 1,380,000
5 MikeVa 1,290,000 0 1,290,000
6 ajshoe 1,237,500 0 1,237,500
7 cpgrey 1,140,000 0 1,140,000
8 EddySmith 972,500 0 972,500
9 kdunn26 792,500 0 792,500
10 JimLocking 775,000 0 775,000
11 MHibbard 650,000 0 650,000
12 HJohnson 640,000 0 640,000
13 JHinchman 230,000 0 230,000
14 markwm 210,000 0 210,000
15 chart9 150,000 0 150,000
16 JPCarlson 142,500 0 142,500


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 99
2 Chrysler 52
3 Oldsmobile 49
4 Ford 48