Summer 08 Results


Race No. 011 - MICHIGAN INTERNATIONAL SPEEDWAY - 08/17/08
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 10 cpgrey Oldsmobil 154.552 70 17 177 Running
2 28 MikeVa Ford -2.91 70 9 172 Running
3 33 Dave_P Chevrolet -4.67 70 14 167 Running
4 07 HJohnson Dodge -4.82 70 1 162 Running
5 24 Derek_B Chevrolet -7.14 70 0 155 Running
6 26 kdunn26 Chevrolet -11.67 70 10 152 Running
7 16 ajshoe Chrysler -30.56 70 1 148 Running
8 47 Ray_B Chevrolet -6L 64 0 142 Running
9 81 TJohnston Chevrolet -47L 23 18 142 Accident
10 14 DChew Chevrolet 0 0 130 Provisional
11 02 MHibbard Chevrolet 0 0 130 Provisional
12 5 TFurtado Chevrolet 0 0 130 Provisional
13 72 raceman72 Dodge 0 0 130 Provisional
14 38 smadar Ford 0 0 130 Provisional
Caution Flags/Laps 2/8 Lead Changes/Leaders 13/7
Scoring provided by Score4.


Race Awards
Pole kdunn26, 189.11 mph (38.073 s.)
Front Runner TJohnston, 18 laps Lead
Meet the Challenge MikeVa, 7 places improved
Headache TJohnston, 7 places dropped
Diehard Racer Ray_B


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 26 kdunn26 189.110 0/0 38.073 0/0
2 81 TJohnston 188.432 0.678/0.678 38.210 0.137/0.137
3 33 Dave_P 187.911 1.199/0.521 38.316 0.243/0.106
4 10 cpgrey 187.887 1.223/0.024 38.321 0.248/0.005
5 24 Derek_B 187.793 1.317/0.094 38.340 0.267/0.019
6 47 Ray_B 187.480 1.630/0.313 38.404 0.331/0.064
7 16 ajshoe 185.864 3.246/1.616 38.738 0.665/0.334
8 07 HJohnson Prov.
9 28 MikeVa Prov.
10 14 DChew Prov.
11 02 MHibbard Prov.
12 5 TFurtado Prov.
13 72 raceman72 Prov.
14 38 smadar Prov.


Manufacturer Points
1 Oldsmobil 9
2 Ford 6
3 Chevrolet 4
4 Dodge 2