Summer 08 Standings


Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Dave_P 11 4 11 11 2.36 3 3.82 1878 0/0
2 -- DChew 11 3 9 11 3.64 3 3.64 1800 78/78
3 -- cpgrey 11 2 7 11 4.27 1 5.18 1759 119/41
4 -- TJohnston 11 1 7 10 4.82 2 4.27 1746 132/13
5 -- Derek_B 11 0 7 11 5.27 0 5.18 1714 164/32
6 -- MHibbard 11 1 6 11 5.64 0 6.18 1686 192/28
7 -- ajshoe 11 0 3 11 5.73 0 5.55 1675 203/11
8 -- MikeVa 11 0 3 11 7.36 0 7.73 1630 248/45
9 -- HJohnson 11 0 3 10 7.82 0 8.91 1620 258/10
10 -- kdunn26 11 0 3 11 6.82 3 4.55 1617 261/3
11 -- raceman72 11 1 1 1 11.91 0 12.36 1553 325/64
12 -- Ray_B 11 0 0 2 11.09 0 10.55 1544 334/9
13 -- TFurtado 11 0 0 2 10.73 0 10.55 1534 344/10
14 -- smadar 11 0 0 1 13.55 0 13.45 1516 362/18
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Dave_P 1,650,000 0 1,650,000
2 DChew 1,447,500 0 1,447,500
3 TJohnston 1,257,500 0 1,257,500
4 cpgrey 1,252,500 0 1,252,500
5 Derek_B 1,175,000 0 1,175,000
6 MHibbard 1,077,500 0 1,077,500
7 ajshoe 1,002,500 0 1,002,500
8 kdunn26 957,500 0 957,500
9 MikeVa 540,000 0 540,000
10 HJohnson 420,000 0 420,000
11 Ray_B 230,000 0 230,000
12 raceman72 165,000 0 165,000
13 TFurtado 115,000 0 115,000
14 smadar 105,000 0 105,000


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 97
2 Oldsmobil 58
3 Chrysler 46
4 Dodge 32
5 Ford 28