Spring 08 Standings


Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Todd Colpitts 11 2 9 11 3.36 1 4.09 1822 0/0
2 -- Dale Betts 11 5 8 9 4.36 3 3.18 1796 26/26
3 -- Dan Chew 11 1 8 11 4.00 1 6.36 1778 44/18
4 -- Timmy Johnston 11 2 8 10 4.55 2 5.00 1760 62/18
5 -- Keith Dunn 11 0 5 10 5.82 1 9.91 1690 132/70
6 -- Jim Locking 11 0 3 8 9.09 0 11.00 1522 300/168
7 -- Chris Greydanus 11 1 3 5 9.64 1 11.00 1516 306/6
8 -- Jack Martel 11 0 2 7 10.18 0 11.09 1487 335/29
9 -- Sean Jacobs 11 0 0 9 10.64 1 11.45 1468 354/19
10 -- Marc Hibbard 11 0 2 4 11.00 0 9.73 1453 369/15
11 -- Steve Wright 11 0 0 3 11.91 0 8.36 1415 407/38
12 -- Jack Furtado 11 0 0 3 11.82 0 11.36 1407 415/8
13 -- AJ Shoemaker 11 0 1 4 12.09 0 12.73 1402 420/5
14 -- Curtis Hummer 11 0 3 5 13.82 0 17.73 1385 437/17
15 -- Tony Furtado 11 0 1 2 14.00 0 14.36 1343 479/42
16 -- Phil James 11 0 1 2 15.45 0 12.82 1339 483/4
17 -- Colin Hart 11 0 1 3 14.82 0 12.18 1296 526/43
18 -- Dave Postlethwait 11 0 0 0 14.82 0 9.73 1228 594/68
19 -- Heath Johnson 11 0 1 2 18.91 0 20.55 1225 597/3
20 -- Derek Branum 11 0 1 2 17.09 0 17.27 1225 597/0
21 -- JP Carlson 11 0 0 1 17.55 0 17.64 1222 600/3
22 -- Charles Stevens 11 0 1 2 21.18 1 21.09 1203 619/19
23 -- Howard Pittman 11 0 0 1 23.09 0 23.09 1158 664/45
24 -- Tim Todd 11 0 0 1 20.82 0 19.64 1152 670/6
25 -- Mike McNealy 11 0 0 1 22.91 0 23.82 1146 676/6
26 -- Scott Johnston 11 0 0 0 17.36 0 16.09 1100 722/46
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Todd Colpitts 1,555,000 0 1,555,000
2 Dale Betts 1,520,000 0 1,520,000
3 Dan Chew 1,497,500 0 1,497,500
4 Timmy Johnston 1,470,000 0 1,470,000
5 Keith Dunn 1,350,000 0 1,350,000
6 Jim Locking 1,087,500 0 1,087,500
7 Chris Greydanus 1,050,000 0 1,050,000
8 Jack Martel 1,000,000 0 1,000,000
9 Marc Hibbard 965,000 0 965,000
10 Sean Jacobs 965,000 0 965,000
11 Steve Wright 870,000 0 870,000
12 Jack Furtado 827,500 0 827,500
13 AJ Shoemaker 797,500 0 797,500
14 Dave Postlethwait 707,500 0 707,500
15 Curtis Hummer 682,500 0 682,500
16 Phil James 647,500 0 647,500
17 Scott Johnston 625,000 0 625,000
18 Tony Furtado 612,500 0 612,500
19 Colin Hart 597,500 0 597,500
20 JP Carlson 375,000 0 375,000
21 Heath Johnson 312,500 0 312,500
22 Derek Branum 312,500 0 312,500
23 Charles Stevens 232,500 0 232,500
24 Howard Pittman 170,000 0 170,000
25 Tim Todd 162,500 0 162,500
26 Mike McNealy 115,000 0 115,000


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 108
2 Ford 62
3 Dodge 58